Deadline
|
Title
|
Funding Agency
|
More Information
|
Rolling | Fast-Track Grant Response: COVID-19 | Adira Foundation | |
June 2020 (anticipated) | NOI: New Funding Opporutnity Announcement to Support Novel, High-Impact Studies Evaluating Health System and Healthcare Professional Responsivenss to COVID-19 | Agency for Healthcare Research and Quality | |
mid-May (anticipated) | NOI: Revision Supplements to Existing AHRQ Grants and Cooperative Agreements to Addres Health System Responsiveness to COVID-19 | Agency for Healthcare Research and Quality | |
6/30/20 | AWS Diagnostic Development Initiative (DDI) | Amazon Web Services | |
Continuous submission | Artist Relief | Americans for the Arts | |
5/10/20 | COVID-19 Pivot Grant | Autism Science Foundation | |
10/31/20 | BAA; No limit to funding | BARDA | Highly recommended to schedule a TechWatch to brief BARDA POs |
Continuous Submission | Coronavirus Local Response Initiative | Bloomberg Philanthropies | |
6/5/20 | Innovation Fund | Booz Allen Foundation | Please contact Jill Passano at jpassano@utfi.org if you are interested in applying. |
5/12/20 | Open Call: Covid-19 Fast Track | Defence and Security Accelerator (UK) | |
5/15/20 | Newton Award for Transformative Ideas during the COVID-19 Pandemic | DOD | |
5/28/20 | Investigator-Initiated Research Award for Emerging Viral Diseases and Respiratory Health | DOD | |
5/28/20 | Technology/Therapeutic Development Award for Emerging Viral Diseases and Respiratory Health | DOD | |
Continuous Submission | Dear Colleague Letter–Coronavirus Disease 2019 (COVID-19) | DOE | |
Rolling | Invitation for COVID-19 Scientific Questions | DOE | |
Continuous Submission | The COVID-19 High Performance Computing Consortium | DOE | |
Rapid | COVID-19 Research at the Spallation Neutron Source and High Flux Isotope Reactor | DOE | |
None Posted | Facebook Small Business Grants Program | Facebook For Business | |
Continuous Submission | Fast Funding for COVID-19 Science | Fast Grants | |
Rolling | COVID-19 Telehealth Program | FCC | |
8/31/20 | Emergency Grants | Foundation for Contemporary Arts | |
10/31/20 | Biomedical Advanced Research and Development Authority (BARDA) Broad Agency Announcement (BAA) | HHS | BARDA BAA Open ONLY to COVID-19 related projects. Please see full call for Techical Descriptions and agency personnel points of contact |
5/10/20 | Emergency Grants to Address Mental and Substance Use Disorders During COVID-19 | HHS | |
Open | COVID-19 Open Research Dataset Challenge (CORD-19) | Kaggle | |
Pending | OTA (Department of Defense) | MCDC | |
5/31/20 | Medical CBRN Defense Consortium (MCDC) Other Transaction Agreement (OTA) Request for Information (RFI) – CoV Pandemic Response | Medical CBRN Defense Consortium (MCDC) | |
6/18/20 | Health Security and Pandemics Challenge | MIT Solve | |
Rolling | COVID-19 Solutions Fund | Mozilla Open Source Support Program (MOSS) | |
Pending | OTA (Department of Defense); $40–60 million | MTEC | |
Rolling | COVID-19 Emergency Fund for Journalists | National Geographic Society | |
5/20/20 [Optional][LOI/Pre-App] | RFA-AI-20-028 — Partnerships for Countermeasures against Select Pathogens (R01 Clinical Trials Not Allowed) | NIH | |
4/1/21 | NOSI regarding the Availability of Administrative Supplements and Urgent Competitive Revisions for Research on the 2019 Novel Coronavirus and the Behavioral and Social Sciences | NIH / OBSSR | |
4/15/21 | NOSI: Availability of Urgent Competitive Revisions and Administrative Supplements For Research on Biological Effects of the 2019 Novel Coronavirus on the Nervous System | NIH / NINDS | |
6/17/20 | NOSI: Data Driven Research on Coronavirus Disease 2019 (COVID-19) (R21) | NIH / NLM | |
10/6/20 | NOSI: Availability of Emergency Competitive Revisions on Coronavirus Disease 2019 (COVID-19) for Currently Active NHLBI Phase I-III Clinical Trials | NIH / NHLBI | |
4/16/21 | NOSI: Availability of Administrative Supplements and Competitive Revision Supplements on Coronavirus Disease 2019 (COVID-19) within the Mission of NIAAA | NIH / NIAAA | |
4/16/21 | NOSI regarding the Availability of Administrative Supplements and Urgent Competitive Revisions for Mental Health Research on the 2019 Novel Coronavirus | NIH / NIMH | |
11/11/20 | NOSI: Availability of Emergency Competitive Revisions and Administrative Supplements to Clinical and Translational Science Award (CTSA) Program Awards to Address 2019 Novel Coronavirus Disease (COVID-19) Public Health Needs | NIH / NCATS | |
5/6/20 | NOSI: Urgent Competitive Revisions to Accelerate Research on the Development of Predictive Models of the Spread of SARS-CoV-2 and Outcomes of Potential Public Health Interventions on COVID-19 | NIH / NIGMS | |
Rolling | Emergency Awards: Rapid Investigation of Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) and Coronavirus Disease 2019 (COVID-19) (R21 Clinical Trial Not Allowed) | NIH / NIAID | |
Rolling |
| NIH / NIAID | |
6/20/20 | NOSI: Availability of Emergency Competitive Revisions for Research on Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) and Coronavirus Disease 2019 (COVID-19) | NIH / Common Fund | |
5/1/21 | NOSI: Competitive and Administrative Supplements for the Impact of COVID-19 Outbreak on Minority Health and Health Disparities | NIH / NIMHD | |
6/16/20 | Clinical Trial Planning: Therapeutic/Indication Pairing Strategies (U34) (Clinical Trial Not Allowed) | NIH | |
5/4/21 | NOSI: NIEHS Support for Understanding the Impact of Environmental Exposures on Coronavirus Disease 2019 (COVID-19) | NIH / NIEHS | |
3/31/21 | NOSI: Development of Biomedical Technologies for Coronavirus Disease 2019 (COVID-19) | NIH / NIBIB | |
6/2/20 | NOSI: Availability of Urgent Competitive Revision Supplements on Coronavirus Disease 2019 (COVID-19) within the Mission of NIDDK | NIH / NIDDK | |
2/5/21 | NOSI regarding the Availability of Urgent Competitive Revisions for Research on Coronavirus Disease 2019 (COVID-19) and the Causative Virus SARS-CoV-2 | NIH / NIGMS | |
3/25/21 | NOSI regarding the Availability of Emergency Competitive Revisions for Research on Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) and Coronavirus Disease 2019 (COVID-19) | NIH / NIAID | |
6/2/20 | NOSI regarding the Availability of Administrative Supplements for Research on Coronavirus Disease 2019 (COVID-19) | NIH / NLM | |
10/5/20 | NOSI: Availability of Administrative Supplements and Revision Supplements on Coronavirus Disease 2019 (COVID-19) | NIH / NHLBI | |
Check with PO | Administrative Supplements to Existing NIH Grants and Cooperative Agreements; No limit to funding | NIH | |
6/29/20 | Partnerships for Countermeasures against Select Pathogens (R01 Clinical Trials Not Allowed); $10 million | NIH | |
3/31/21 | NOSI regarding the Availability of Administrative Supplements and Urgent Competitive Revisions for Research on the 2019 Novel Coronavirus | NIH / NIDA | |
5/1/21 | NOSI: NIA Availability of Administrative Supplements and Revision Supplements on Coronavirus Disease 2019 (COVID-19) | NIH / NIA | |
Varies | NOSI: Repurposing Existing Therapeutics to Address the 2019 Novel Coronavirus Disease (COVID-19) | NIH / NCATS | |
10/6/20 | NOSI: Availability of Administrative Supplements and Urgent Competitive Revisions for Research on Stress Management in Relation to Coronavirus Disease 2019 (COVID-19) | NIH / NCCIH | |
Varies | NOSI: Clinical and Translational Science Award (CTSA) Program Applications to Address 2019 Novel Coronavirus (COVID-19) Public Heath Need | NIH | |
6/2/20 | NOSI regarding the Availability of Urgent Competitive Revisions and Administrative Supplements for Research on Coronavirus Disease 2019 (COVID-19) | NIH / NCATS | |
6/26/20 | NOSI: National Cancer Institute Announcement Regarding Availability of Urgent Competitive Revision and Administrative Supplements on Coronavirus Disease 2019 (COVID-19) | NIH / NCI | |
4/5/21 | NOSI: Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) and Coronavirus Disease 2019 (COVID-19) | NIH / NIAID | |
Continuous Submission | Administrative Supplements to Existing NIH Grants and Cooperative Agreements (Parent Admin Supp Clinical Trial Optional) | NIH/DHHS | |
Rapid Proposals | DCL on the Coronavirus Disease 2019 (COVID-19) | NSF | Please contact relevant program officer, or, rapid-covid19@nsf.gov. |
Rapid Proposals | DCL: Provisioning Advanced Cyberinfrastructure to Further Research on the Coronavirus Disease 2019 (COVID-19) | NSF | Please contact relevant program officer, or, rapid-covid19@nsf.gov. |
6/4/20 | DCL: Request for SBIR/STTR Phase I Proposals Addressing COVID-19 | NSF | |
N/A | Administrative Relief for Recipients and Applicants of Federal Financial Assistance Directly Impacted by the Novel Coronavirus (COVID-19) due to Loss of Operations | OMB | |
N/A | Call to Action to the Tech Community on New Machine Readable COVID-19 Dataset | Office of Science and Technology Policy | |
Continuous Submission | COVID-19 Funding | Phoenixville Community Health Foundation | |
5/21/20 | Research Grant Program | Russell Sage Foundation | Please contact Jill Passano at jpassano@utfi.org if you are interested in applying. |
6/8/20 | Research Grants on Education: COVID-19 Related Special Grant Cycle | Spencer Foundation | Please contact Jill Passano at jpassano@utfi.org if you are interested in applying. |
9/1/20 | Health Equity Breakthrough Team Research Grant Program | Stand Up to Cancer | |
Continuous Submission | Capital Region Community COVID-19 Response Fund | United Way of the Greater Capital Region |
No comments:
Post a Comment