D13_1 | ENRPUBCHK | Description | Enrolled in public school (checkbox) | The next set of questions ask about education. During the school year that began in the Summer / Fall of 2023, how many children in this household were enrolled in Kindergarten through 12th grade or grade equivalent? Enter whole numbers for all that apply | <blank>,1 |
Values | 1) Enrolled in public school checkbox selected -99) Question seen but category not selected -88) Missing / Did not report | ||||
Universe | All persons born before 2005 | ||||
Internal Notes | |||||
D13_1 | TENROLLPUB | Description | Number enrolled in public school | The next set of questions ask about education. During the school year that began in the Summer / Fall of 2023, how many children in this household were enrolled in Kindergarten through 12th grade or grade equivalent? Enter whole numbers for all that apply | 1:20 |
Values | (0-20) number of children (whole number) | ||||
Universe | All persons born before 2005 | ||||
Internal Notes | |||||
D13_2 | ENRPRVCHK | Description | Enrolled in private school (checkbox) | The next set of questions ask about education. During the school year that began in the Summer / Fall of 2023, how many children in this household were enrolled in Kindergarten through 12th grade or grade equivalent? Enter whole numbers for all that apply | <blank>,1 |
Values | 1) Enrolled in private school checkbox selected -99) Question seen but category not selected -88) Missing / Did not report | ||||
Universe | All persons born before 2005 | ||||
Internal Notes | |||||
D13_2 | TENROLLPRV | Description | Number enrolled in private school | The next set of questions ask about education. During the school year that began in the Summer / Fall of 2023, how many children in this household were enrolled in Kindergarten through 12th grade or grade equivalent? Enter whole numbers for all that apply | 0:20 |
Values | (0-20) number of children (whole number) | ||||
Universe | All persons born before 2005 | ||||
Internal Notes | |||||
D13_3 | ENRHMSCHK | Description | Homeschooled (checkbox) | The next set of questions ask about education. During the school year that began in the Summer / Fall of 2023, how many children in this household were enrolled in Kindergarten through 12th grade or grade equivalent? Enter whole numbers for all that apply | <blank>,1 |
Values | 1) Homeschooled checkbox selected -99) Question seen but category not selected -88) Missing / Did not report | ||||
Universe | All persons born before 2005 | ||||
Internal Notes | |||||
D13_3 | TENROLLHMSCH | Description | Number homeschooled, that is not enrolled in public or private school | The next set of questions ask about education. During the school year that began in the Summer / Fall of 2023, how many children in this household were enrolled in Kindergarten through 12th grade or grade equivalent? Enter whole numbers for all that apply | 1:20 |
Values | (0-20) number of children (whole number) | ||||
Universe | All persons born before 2005 | ||||
Internal Notes |
SPN5_DAYSTW | TWDAYS | Description | Number of telework days in past week - persons in respondent's household | In the last 7 days, have any of the people in your household teleworked or worked from home? | 1:4 |
Values | 1) Yes, for 1-2 days 2) Yes, for 3-4 days 3) Yes, for 5 or more days 4) No -99) Question seen but category not selected -88) Missing / Did not report | ||||
Universe | All persons born before 2005 | ||||
Internal Notes | |||||
SPN5_DAYSTW_2 | TWDAYS_RESP | Description | Number of telework days in past week - respondent | In the last 7 days, have you teleworked or worked from home? | 1:4 |
Values | 1) Yes, for 1-2 days 2) Yes, for 3-4 days 3) Yes, for 5 or more days 4) No -99) Question seen but category not selected -88) Missing / Did not report | ||||
Universe | TWDAYS in (1,2,3) and ANYWORK = 1 | ||||
Internal Notes |
No comments:
Post a Comment