Controlled-access repositories implementing NIH Security Best Practices
https://sharing.nih.gov/accessing-data/NIH-security-best-practices
This site is to serve as my note-book and to effectively communicate with my students and collaborators. Every now and then, a blog may be of interest to other researchers or teachers. Views in this blog are my own. All rights of research results and findings on this blog are reserved. See also http://youtube.com/c/hongqin @hongqin
Controlled-access repositories implementing NIH Security Best Practices
https://sharing.nih.gov/accessing-data/NIH-security-best-practices
most funded R01 are two years
https://topmed.nhlbi.nih.gov/project-studies/funded-programs
budget per year can be in $500K range
nih Advancing Health Research through Ethical, Multimodal AI
https://datascience.nih.gov/artificial-intelligence/MultimodalAI
https://grants.nih.gov/funding/searchguideNew/index.html#/?query=%22data%20science%22%20(%22artificial%20intelligence%22%20%22big%20data%22%20readiness%20software%20training%20bioinformatics%20fhir%20cloud%20%22AIM-AHEAD%22%20%22data%20ecosystem%22%20%22FAIR%20data%22%20%22common%20data%22%20computational%20%22computational%20biology%22%20%22data%20integration%22%20%22data%20standards%22%20%22data%20repository%22%20%22data%20repositories%22%20%22deep%20learning%22%20diversity%20informatics%20knowledgebase%20%22machine%20learning%22%20%22natural%20language%20processing%22%20%22neural%20networks%22%20%22quantitative%20science%22%20%22quantum%20computing%22%20RADx%20STRIDES%20%22statistical%20modeling%22%20statistics%20workforce)&type=active,activenosis&foa=all&parent_orgs=all&orgs=all&ac=all&ct=all&pfoa=all&date=01021991-03022023&fields=all&spons=true
Ruth L. Kirschstein National Research Service Award (NRSA) Individual Predoctoral Fellowship to Promote Diversity in Health-Related Research (Parent F31-Diversity)
https://grants.nih.gov/grants/guide/pa-files/PA-21-052.html#_Section_II._Award
https://www.nia.nih.gov/research/training/f31-individual-fellowships-phd-students
NIA supports three F31 awards, one open to all PhD Students conducting aging research (PA-21-051), one open to students from underrepresented backgrounds conducting aging research (PA-21-052), and one specifically for students from underrepresented backgrounds conducting research on Alzheimer’s Disease and related dementias (PAR-21-218). All F31 recipients must be U.S. citizens or permanent residents at the time of award. View other NIA fellowships available to graduate students.
AD/ADRD
https://grants.nih.gov/grants/guide/pa-files/PAR-21-218.html
https://grants.nih.gov/faqs#/other-support-and-foreign-components.htm
NIH Other Support
Notice of Special Interest (NOSI): Methods Development for Genomic Studies of Genetic Variation, Function, and Disease
https://grants.nih.gov/grants/guide/notice-files/NOT-HG-22-007.html
| Project Number: | 1R21LM012759-01A1 | Contact PI / Project Leader: | OTU, HASAN |
| Title: | IDENTIFICATION AND CHARACTERIZATION OF INTERACTION ATLASES IN HUMAN | Awardee Organization: | UNIVERSITY OF NEBRASKA LINCOLN |
| Project Number: | 5R21LM012271-02 | Contact PI / Project Leader: | MYNENI, SAHITI |
| Title: | CONTENT-BASED SOCIAL NETWORK ANALYSIS METHODS FOR DATA-DRIVEN HEALTH PROMOTION | Awardee Organization: | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON |
| Project Number: | 5R21LM012448-02 | Contact PI / Project Leader: | MCCOY, ALLISON B |
| Title: | ELECTRONIC HEALTH RECORD SAFETY: DEVELOPING FRAMEWORK-BASED MEASURES AND IDENTIFYING BEST PRACTICES | Awardee Organization: | TULANE UNIVERSITY OF LOUISIANA |
| Project Number: | 6R21LM011664-03 | Contact PI / Project Leader: | LASKO, THOMAS |
| Title: | SCALABLE BIOMEDICAL PATTERN RECOGNITION VIA DEEP LEARNING | Awardee Organization: | VANDERBILT UNIVERSITY MEDICAL CENTER |
| Project Number: | 5R21LM012060-02 | Contact PI / Project Leader: | JIANG, XIAOQIAN |
| Title: | PROTECT PRIVACY OF HEALTHCARE DATA IN THE CLOUD | Awardee Organization: | UNIVERSITY OF CALIFORNIA, SAN DIEGO |
| Project Number: | 5R21LM011667-02 | Contact PI / Project Leader: | GRANDO, MARIA ADELA |
| Title: | PATIENT-CENTERED DECISION SUPPORT BASED ON DEVICE EVIDENCE (I DECIDE) | Awardee Organization: | ARIZONA STATE UNIVERSITY-TEMPE CAMPUS |
| Project Number: | 5R21LM011941-02 | Contact PI / Project Leader: | GEREK INCE, ZEYNEP NEVIN |
| Title: | COMPUTATIONAL DIAGNOSIS OF NON-SYNONYMOUS VARIATIONS USING STRUCTURAL DYNAMICS | Awardee Organization: | TEMPLE UNIV OF THE COMMONWEALTH |
| Project Number: | 1R21LM012219-01 Former Number: 1R21GM116019-01 | Contact PI / Project Leader: | DIXON, BRIAN E. |
| Title: | ADVANCING METHODS TO MEASURE AND IMPROVE THE QUALITY OF LARGE SCALE HEALTH DATA | Awardee Organization: | INDIANA UNIV-PURDUE UNIV AT INDIANAPOLIS |
| Project Number: | 5R21LM012197-02 | Contact PI / Project Leader: | CHU, HAITAO |
| Title: | STATISTICAL METHODS AND SOFTWARE FOR MULTIVARIATE META-ANALYSIS | Awardee Organization: | UNIVERSITY OF MINNESOTA |
| Project Number: | 5R21LM011937-02 | Contact PI / Project Leader: | ARNOLD, COREY WELLS |
| Title: | A TOPIC MODEL AND VISUALIZATION FOR AUTOMATIC SUMMARIZATION OF PATIENT RECORDS | Awardee Organization: | UNIVERSITY OF CALIFORNIA LOS ANGELES |
| Project Number: | 1R21LM012615-01A1 | Contact PI / Project Leader: | TYLER, ANNA L. |
| Title: | INFERRING MOLECULAR MECHANISMS OF COMPLEX DISEASE BY INTEGRATING PATTERNS OF EPISTASIS WITH FUNCTIONAL GENOMIC NETWORKS | Awardee Organization: | JACKSON LABORATORY |
| Project Number: | 5R21LM011919-02 | Contact PI / Project Leader: | WONG, CAROLYN |
| Title: | VISUALIZING HIGHWAY POLLUTION: A STUDY OF INTER-GENERATIONAL HEALTH COMMUNICATION | Awardee Organization: | UNIVERSITY OF MASSACHUSETTS BOSTON |
| Project Number: | 1R21GM127915-01 | Contact PI / Project Leader: | ZHANG, YU |
| Title: | NEW IDEAS FOR GWAS LOCI: PREDICT FUNCTIONAL MUTATIONS, TARGET GENES AND TISSUES DRIVING DISEASE ASSOCIATION | Awardee Organization: | PENNSYLVANIA STATE UNIVERSITY-UNIV PARK |
| Project Number: | 1R21LM012744-01 | Contact PI / Project Leader: | CHU, HAITAO |
| Title: | JOINT META-REGRESSION METHODS ACCOUNTING FOR POSTRANDOMIZATION VARIABLES | Awardee Organization: | UNIVERSITY OF MINNESOTA |
| Project Number: | 1R21LM012763-01A1 | Contact PI / Project Leader: | GRANT, GREGORY R |
| Title: | THE NEXT GENERATION OF RNA-SEQ SIMULATORS FOR BENCHMARKING ANALYSES | Awardee Organization: | UNIVERSITY OF PENNSYLVANIA |
| Project Number: | 1R21LM012578-01 | Contact PI / Project Leader: | JANULIS, PATRICK FRANCIS |
| Title: | IMPLEMENTING AND EVALUATING A MACHINE LEARNING TOOL FOR ENTITY RESOLUTION IN DRUG USE AND SEXUAL CONTACT NETWORKS OF YMSM | Awardee Organization: | NORTHWESTERN UNIVERSITY AT CHICAGO |
| Project Number: | 1R21LM012772-01A1 | Contact PI / Project Leader: | KORKIN, DMITRY |
| Title: | FUNCTIONAL CHARACTERIZATION OF GENETIC AND POST-TRANSCRIPTIONAL VARIATION USING MACHINE LEARNING METHODS | Awardee Organization: | WORCESTER POLYTECHNIC INSTITUTE |
Career Level |
Years of Experience
|
Actual Stipend for FY 2016
|
Projected Stipend for FY 2017
|
Monthly Stipend
|
Postdoctoral
|
0
|
$43,692
|
$47,484
|
$3,957
|
1
|
$45,444
|
$47,844
|
$3,987
| |
2
|
$47,268
|
$48,216
|
$4,018
| |
3
|
$49,152
|
$50,316
|
$4,193
| |
4
|
$51,120
|
$52,140
|
$4,345
| |
5
|
$53,160
|
$54,228
|
$4,519
| |
6
|
$55,296
|
$56,400
|
$4,700
| |
7 or More
|
$57,504
|
$58,560
|