Dell, XPS 9700 , 16G RAM, 17 inch LCD, 512G Hard drive, solid state, NVIDIA GTX 1650 Ti (4G), $1939.97
Dell Mobile Precision 3560, 16G RAM, NVIDIA T500 (2G), 512G harddrive, $1996
So, Dell XPS 9700 is better than Dell Mobile Precision 3560.
This site is to serve as my note-book and to effectively communicate with my students and collaborators. Every now and then, a blog may be of interest to other researchers or teachers. Views in this blog are my own. All rights of research results and findings on this blog are reserved. See also http://youtube.com/c/hongqin @hongqin
Dell, XPS 9700 , 16G RAM, 17 inch LCD, 512G Hard drive, solid state, NVIDIA GTX 1650 Ti (4G), $1939.97
Dell Mobile Precision 3560, 16G RAM, NVIDIA T500 (2G), 512G harddrive, $1996
So, Dell XPS 9700 is better than Dell Mobile Precision 3560.
Description | Volume | Exterior Dimensions | Interior Dimensions | Temperature Range | VWR Catalog Number | Unit | Price | Quantity | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compact Laboratory Refrigerator | 138.7 L (4.9 cu. ft.) | 54.3 x 57.8 x 85.7 cm (213/8x 223/4 x 333/4") | 40 x 47.3 x 74.3 cm (153/4x 185/8 x 291/4") | 1° to 14° C | 14236-525 | Each | $1,836.05 | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Compact Laboratory Refrigerator with Hasp Lock | 138.7 L (4.9 cu. ft.) | 54.3 x 57.8 x 85.7 cm (213/8x 223/4 x 333/4") | 40 x 47.3 x 74.3 cm (153/4x 185/8 x 291/4") | 1° to 14° C | 82028-525 | Each | $2,299.95 | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Compact Laboratory Freezer | 142 L (5 cu. ft.) | 54.3 x 65.7 x 85.4 cm (213/8 x 257/8 x 335/8") | 44.8 x 48.6 x 71.4 cm (175/8 x 191/8x 281/8") | –15 to –20 °C | 97014-903 | Each | $1,876.68 | ||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
Compact Laboratory Freezer with Hasp Lock | 142 L (5 cu. ft.) | 54.3 x 65.7 x 85.4 cm (213/8 x 257/8 x 335/8") | 44.8 x 48.6 x 71.4 cm (175/8 x 191/8 x 281/8") | –15 to –20 °C | 97014-901 | Each | $2,324.65 | ||||||||||||||||||||||||||||||||||||||||||
![]() |
Cat # | Description | Qty | $/Each | Total | |
---|---|---|---|---|---|
1688-92A-48 | Hood; 48"W x 30"D, ValuLine WhisperFlow, Vertical Laminar Flow, 120V | 1 | $2,187.00 | $2,187.00 | |
Total: | $2,187.00 |
This hood is 48" W x 30" D x 41" H
This should work with OT2 opentron, whose dimension is width 63cm, depth 57cm, height 66cm.
微生物生长曲线测定仪
|
|