78. During the past 12 months, please indicate which Department level Federal agencies in which your SFS program partnered and describe the activity (e.g., worked on a "real world" project or research for publication or presentation, invited agency as guest speaker, gave presentation at agency, networked in an informal setting, placed SFS students for internships or permanent positions upon graduation). Listed below are the Department level Federal agencies.
Department of Agriculture |
Department of Commerce – Bureau of Economic Analysis |
Department of Commerce – Federal Trade Commission |
Department of Commerce – National Institute of Standards & Technology |
Department of Defense – Air Force/Air Force Material Command |
Department of Defense – Air Force/Air Force Research Laboratory |
Department of Defense – Army/Army CIO |
Department of Defense – Army/Army Cyber Command and Second Army |
Department of Defense – Army/Army Knowledge Leaders Program |
Department of Defense – Army/Army Research Laboratory |
Department of Defense – Army/Communications-Electronics Research, Development, and Engineering Center (CERDEC) |
Department of Defense – Army/Engineering Research and Development Center (ERDC) |
Department of Defense – Army/Intelligence Security Command (INSCOM) |
Department of Defense – Army/US Army Corps of Engineers |
Department of Defense - Defense Information Systems Agency |
Department of Defense - Defense Intelligence Agency |
Department of Defense - National Geospatial-Intelligence Agency |
Department of Defense - National Security Agency |
Department of Defense – Navy/Naval Air Systems Command (NAVAIR) |
Department of Defense – Navy/Naval Criminal Investigative Service (NCIS) |
Department of Defense – Navy/Naval Oceanographic Office |
Department of Defense – Navy/Naval Post Graduate School |
Department of Defense – Navy/Naval Research Laboratory |
Department of Defense – Navy/Naval Sea Systems Command (NAVSEA) |
Department of Defense – Navy/Office of Naval Research |
Department of Defense – Navy/Space and Naval Warfare Systems Command (SPAWAR) |
Department of Defense - Other DoD sub-agency |
Department of Education |
Department of Energy (if you partnered with the FFRDC, please select the FFRDC in question #78 below) |
Department of Health and Human Services |
Department of Homeland Security - Customs & Border Protection |
Department of Homeland Security - Cybersecurity and Infrastructure Security Agency |
Department of Homeland Security - Other DHS sub-agency |
Department of Housing and Urban Development |
Department of Interior |
Department of Justice - Federal Bureau of Investigations |
Department of Justice - Office of the Chief Information Officer |
Department of Justice - Other DOJ sub-agency |
Department of Labor |
Department of State |
Department of Transportation |
Department of Treasury |
Department of Veterans Affairs |
79. During the past 12 months, please indicate which independent agencies in which your SFS program partnered and describe the activity (e.g., worked on a "real world" project or research for publication or presentation, invited agency as guest speaker, gave presentation at agency, networked in an informal setting, placed SFS students for internships or permanent positions upon graduation). Listed below are the Independent Federal agencies.
Administrative Conference of the United States | ||||||||||||||||||||||||||||||||||||||||||||
African Development Foundation | ||||||||||||||||||||||||||||||||||||||||||||
Central Intelligence Agency | ||||||||||||||||||||||||||||||||||||||||||||
Commission on Civil Rights | ||||||||||||||||||||||||||||||||||||||||||||
Commission on Presidential Scholars | ||||||||||||||||||||||||||||||||||||||||||||
Commission on Security and Cooperation in Europe | ||||||||||||||||||||||||||||||||||||||||||||
Consumer Financial Protection Bureau | ||||||||||||||||||||||||||||||||||||||||||||
Corporation for National and Community Service | ||||||||||||||||||||||||||||||||||||||||||||
Defense Nuclear Facilities Safety Board | ||||||||||||||||||||||||||||||||||||||||||||
Denali Commission | ||||||||||||||||||||||||||||||||||||||||||||
Environmental Protection Agency | ||||||||||||||||||||||||||||||||||||||||||||
Equal Employment Opportunity Commission | ||||||||||||||||||||||||||||||||||||||||||||
Export-Import Bank of the United States | ||||||||||||||||||||||||||||||||||||||||||||
Farm Credit Administration | ||||||||||||||||||||||||||||||||||||||||||||
Executive Office of the President | ||||||||||||||||||||||||||||||||||||||||||||
Federal Communications Commission | ||||||||||||||||||||||||||||||||||||||||||||
Federal Deposit Insurance Corporation | ||||||||||||||||||||||||||||||||||||||||||||
Federal Election Commission | ||||||||||||||||||||||||||||||||||||||||||||
Federal Housing Finance Agency | ||||||||||||||||||||||||||||||||||||||||||||
Federal Labor Relations Authority | ||||||||||||||||||||||||||||||||||||||||||||
Federal Maritime Commission | ||||||||||||||||||||||||||||||||||||||||||||
Federal Mediation and Conciliation Service | ||||||||||||||||||||||||||||||||||||||||||||
Federal Mine Safety and Health Review Commission | ||||||||||||||||||||||||||||||||||||||||||||
Federal Reserve System | ||||||||||||||||||||||||||||||||||||||||||||
Federal Retirement Thrift Investment Board | ||||||||||||||||||||||||||||||||||||||||||||
Federal Trade Commission | ||||||||||||||||||||||||||||||||||||||||||||
General Accountability Office | ||||||||||||||||||||||||||||||||||||||||||||
General Services Administration | ||||||||||||||||||||||||||||||||||||||||||||
Institute of Museum and Library Services | ||||||||||||||||||||||||||||||||||||||||||||
Inter-American Foundation | ||||||||||||||||||||||||||||||||||||||||||||
Merit Systems Protection Board | ||||||||||||||||||||||||||||||||||||||||||||
Millennium Challenge Corporation | ||||||||||||||||||||||||||||||||||||||||||||
National Aeronautics and Space Administration | ||||||||||||||||||||||||||||||||||||||||||||
National Archives and Records Administration | ||||||||||||||||||||||||||||||||||||||||||||
National Capital Planning Commission | ||||||||||||||||||||||||||||||||||||||||||||
National Credit Union Administration | ||||||||||||||||||||||||||||||||||||||||||||
National Endowment for the Humanities | ||||||||||||||||||||||||||||||||||||||||||||
National Labor Relations Board | ||||||||||||||||||||||||||||||||||||||||||||
National Mediation Board | ||||||||||||||||||||||||||||||||||||||||||||
National Railroad Passenger Corporation | ||||||||||||||||||||||||||||||||||||||||||||
National Science Foundation | ||||||||||||||||||||||||||||||||||||||||||||
National Transportation Safety Board | ||||||||||||||||||||||||||||||||||||||||||||
Nuclear Regulatory Commission | ||||||||||||||||||||||||||||||||||||||||||||
Occupational Safety and Health Review Commission | ||||||||||||||||||||||||||||||||||||||||||||
Office of Government Ethics | ||||||||||||||||||||||||||||||||||||||||||||
Office of Personnel Management | ||||||||||||||||||||||||||||||||||||||||||||
Office of Special Counsel | ||||||||||||||||||||||||||||||||||||||||||||
Office of the Director of National Intelligence | ||||||||||||||||||||||||||||||||||||||||||||
Overseas Private Investment Corporation | ||||||||||||||||||||||||||||||||||||||||||||
Peace Corps | ||||||||||||||||||||||||||||||||||||||||||||
Pension Benefit Guaranty Corporation | ||||||||||||||||||||||||||||||||||||||||||||
Postal Regulatory Commission | ||||||||||||||||||||||||||||||||||||||||||||
Privacy and Civil Liberties Oversight Board | ||||||||||||||||||||||||||||||||||||||||||||
Railroad Retirement Board | ||||||||||||||||||||||||||||||||||||||||||||
Securities and Exchange Commission | ||||||||||||||||||||||||||||||||||||||||||||
Selective Service System | ||||||||||||||||||||||||||||||||||||||||||||
Small Business Administration | ||||||||||||||||||||||||||||||||||||||||||||
Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||||
Social Security Administration | ||||||||||||||||||||||||||||||||||||||||||||
Surface Transportation Board | ||||||||||||||||||||||||||||||||||||||||||||
Tennessee Valley Authority | ||||||||||||||||||||||||||||||||||||||||||||
U.S. Agency for Global Media | ||||||||||||||||||||||||||||||||||||||||||||
U.S. Agency for International Development | ||||||||||||||||||||||||||||||||||||||||||||
U.S. Commodity Futures Trading Commission | ||||||||||||||||||||||||||||||||||||||||||||
U.S. International Trade Commission | ||||||||||||||||||||||||||||||||||||||||||||
U.S. Nuclear Regulatory Commission | ||||||||||||||||||||||||||||||||||||||||||||
U.S. Postal Service | ||||||||||||||||||||||||||||||||||||||||||||
U.S. Trade and Development Agency | ||||||||||||||||||||||||||||||||||||||||||||
U.S. Courts | ||||||||||||||||||||||||||||||||||||||||||||
U.S. Senate 80. During the past 12 months, please indicate which Federally Funded Research Development Centers (FFRDC) in which your SFS program partnered and describe the activity (e.g., worked on a "real world" project or research for publication or presentation, invited FFRDC as guest speaker, gave presentation at FFRDC, networked in an informal setting, placed SFS students for internships or permanent positions upon graduation). Listed below are the FFRDCs.
81. During the past 12 months, please indicate which city, county, state, or tribal organizations in which your SFS program partnered and describe the activity (e.g., worked on a "real world" project or research for publication or presentation, invited organization as guest speaker, gave presentation at organization, networked in an informal setting, placed SFS students for internships or permanent positions upon graduation). (Enter up to 2000 characters) |
No comments:
Post a Comment