hqin@ECS323GPUStation:~$ mummer -maxmatch -n -l 100 ratg13.fasta RmYn.fasta
# reading input file "ratg13.fasta" of length 29855
# construct suffix tree for sequence of length 29855
# (maximum reference length is 536870908)
# (maximum query length is 4294967295)
# CONSTRUCTIONTIME mummer ratg13.fasta 0.01
# reading input file "RmYn.fasta" of length 146512
# matching query-file "RmYn.fasta"
# against subject-file "ratg13.fasta"
> hCoV-19/bat/Yunnan/RmYN05/2020|EPI_ISL_1699445|2020-05-25
29642 29492 177
> hCoV-19/bat/Yunnan/RmYN07/2020|EPI_ISL_1699447|2020-06-03
15034 14968 119
26254 26098 126
29670 29542 149
> hCoV-19/bat/Yunnan/RmYN08/2020|EPI_ISL_1699448|2020-07-14
29642 29492 177
> hCoV-19/bat/Yunnan/RmYN01/2019|EPI_ISL_412976|2019-06-25
> hCoV-19/bat/Yunnan/RmYN02/2019|EPI_ISL_412977|2019-06-25
175 163 150
782 770 116
2938 2926 102
4211 4196 113
5666 5651 104
6356 6341 153
7166 7151 119
7301 7286 107
7469 7454 122
8207 8192 110
9572 9557 123
10854 10839 112
11540 11525 107
12017 12002 173
12608 12593 164
12821 12806 149
13199 13184 125
13325 13310 193
13621 13606 113
13735 13720 107
13918 13903 111
14380 14365 104
14846 14831 133
15001 14986 116
15401 15386 115
15595 15580 116
16084 16069 122
16564 16549 158
16766 16751 118
16937 16922 214
17452 17437 194
17770 17755 116
19093 19078 125
20347 20332 104
25304 25162 108
25413 25271 118
25702 25560 104
26089 25947 164
26254 26112 155
28639 28488 122
29284 29133 104
29461 29310 180
29648 29497 171
No comments:
Post a Comment