https://cbb752b25.gersteinlab.org/syllabus
Syllabus
Please see last year’s syllabus (with slide packs at the bottom) for previews for this year’s lectures, which will be slightly different. For this year, an updated slide pack will be posted after the lecture. (If it is substantially different from ‘22, an updated video will also be posted.) Video recordings for this year’s lectures can be found in the Media Library tab in Canvas.
Topic | 2025 Spring’s Lecture | 2023 Spring’s Lecture | Comment | Lecture Summary | |
---|---|---|---|---|---|
1/13 | *YALE* Spring term classes begin, 8.20 a.m. | ||||
1/13 | Introduction | 25i1-25i2a | 23i1, 23i2a | ||
1/15 | DATA - Proteomics I | 25d3 | 23d3 | Suggested Reading | 25d3 |
1/22 | DATA - Proteomics II | 25d4 | 23d4 | Suggested Reading | 25d4 |
1/27 | DATA - Genomics I | 25d1 | 23d1 | 25d1 | |
1/29 | DATA - Genomics II | 25d2 | 23d2 | 25d2 | |
2/3 | DATA - Knowledge Representation & Databases | 25d5 | 23d5 | 25d5 | |
2/5 | MINING - Personal Genomes + Seq. Comparison | 25i2b,25m3 | 23i2b,23m3 | ||
2/10 | MINING - Seq. Comparison (con’t) + Multi-seq Alignment + Fast Alignment | 25m3, 25m4, 25m5 | 23m3, 23m4, 23m5 | 2512b,25m3-part1 | |
2/12 | MINING - Variant Calling (incl. a focused section on SVs)+ Basic Multi-Omics | 25m6a,23m6b, 23m7-pt1 | 23m6a, 23m6b,23m7 | ||
2/17 | Quiz on 1st Half | quiz1 study guide | |||
2/19 | MINING - Supervised Mining #2 + Deep Learning Fundamentals #1 | 23m8b,23m8c | |||
2/24 | MINING - Deep Learning Fundamentals #2 + Unsupervised Mining #1 | 23m9a,23m9c | |||
2/26 | MINING - Unsupervised Mining #2 + Single-Cell Analysis #1 | 23m9d, 23m9e | |||
3/3 | MINING - Single-Cell Analysis #2 + Biomedical Image Analysis | 23t1 | |||
3/5 | MINING - Network Analysis | 23m10a, 23m10b, 23m10c, 23m10d, 23m10e | |||
3/7 | Spring break begins | ||||
3/24 | MINING - Privacy | 23m11a, 23m11b | |||
3/26 | MINING/MODELING - Deep Learning Advanced I | 23m12a | |||
3/31 | MINING/MODELING - Deep Learning Advanced II | 23m12b | |||
4/2 | SIMULATION - Protein Simulation I | 23s1 | |||
4/7 | SIMULATION - Protein Simulation II | 23s2 | |||
4/9 | SIMULATION - Protein Simulation III | 23s3 | |||
4/14 | SIMULATION - Protein Simulation IV | 23s4 | |||
4/16 | SIMULATION - Protein Simulation V | 23s5 | |||
4/21 | Quiz on 2nd Half | ||||
4/23 | Final Presentations | ||||
4/25 | *YALE* Classes end; Reading period begins | ||||
5/1 | *YALE* Final examinations begin | ||||
5/7 | *YALE* Final examinations end |
No comments:
Post a Comment