Monday, June 29, 2020

GRIB paring check, Beijing, passed

code: parse_grib.ipynb

20200501 [76.24124573 77.13069885]. OK
20200502 [72.6345166  74.09350098]. OK
20200503 [66.69898804 68.96656616] OK
20200504 [54.08201416 53.69529541] OK
20200505 [61.49418762 61.181297  ] OK
20200506 [64.57176025 65.886604  ] OK
20200507 [61.92833984 61.68576172] OK
20200508 [54.80175598 56.51738098] OK
20200509 [58.18392456 59.06986206] OK
20200510 [61.55351379 64.23945129] OK
20200511 [64.92865112 64.3063855 ] OK
20200512 [57.41510132 61.64439819] OK
20200513 [69.78394897 73.4155896 ] OK
20200514 [65.61595581 67.13822144] OK
20200515 [64.39757202 64.8581189 ] OK
20200516 [57.69824646 60.99238708] OK
20200517 [59.46649597 61.04852722] OK
20200518 [59.9135022  63.11623657] OK
20200519 [63.12549255 65.50557068] OK
20200520 [69.51305359 70.70836609] OK
20200521 [62.20648621 63.47914246] OK
20200522 [72.32934387 73.32778137] OK
20200523 [65.23289001 67.20867126] OK
20200524 [64.14851196 67.15437134] OK
20200525 [60.65716675 63.04779175] OK
20200526 [64.33808105 68.1419873 ] OK
20200527 [61.88840454 63.31223267] OK
20200528 [69.24611328 71.53478516] OK
20200529 [70.45276917 72.82933167] OK
20200530 [68.43469055 71.78508118] OK
20200531 [56.83400696 59.86447571] OK
20200601 [63.65937317 64.65781067] OK
20200602 [72.12255371 77.76864746] OK
20200603 [73.47376221 74.66204346] OK
20200604 [71.11302002 70.94778564] OK



No comments:

Post a Comment