(grib) -bash-4.2$ qstat
job-ID prior name user state submit/start at queue slots ja-task-ID
-----------------------------------------------------------------------------------------------------------------
14020 0.50500 pygrib_0 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14021 0.50500 pygrib_1 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14022 0.50500 pygrib_2 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14023 0.50500 pygrib_3 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14024 0.50500 pygrib_4 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14025 0.50500 pygrib_5 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14026 0.50500 pygrib_6 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14027 0.50500 pygrib_7 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14028 0.50500 pygrib_8 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14029 0.50500 pygrib_9 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14030 0.50500 pygrib_10 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14031 0.50500 pygrib_11 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14032 0.50500 pygrib_12 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14033 0.50500 pygrib_13 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14034 0.50500 pygrib_14 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14035 0.50500 pygrib_15 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14036 0.50500 pygrib_16 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14037 0.50500 pygrib_17 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14038 0.50500 pygrib_18 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14039 0.50500 pygrib_19 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14040 0.50500 pygrib_20 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14041 0.50500 pygrib_21 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14042 0.50500 pygrib_22 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14043 0.50500 pygrib_23 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14044 0.50500 pygrib_24 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14045 0.50500 pygrib_25 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14046 0.50500 pygrib_26 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14047 0.50500 pygrib_27 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14048 0.50500 pygrib_28 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14049 0.50500 pygrib_29 hqin r 06/14/2020 23:04:45 all.q@ts12.cm.cluster 1
14050 0.50500 pygrib_30 hqin r 06/14/2020 23:04:45 all.q@ts12.cm.cluster 1
14051 0.50500 pygrib_31 hqin r 06/14/2020 23:04:45 all.q@ts12.cm.cluster 1
14052 0.50500 pygrib_32 hqin r 06/14/2020 23:04:45 all.q@ts12.cm.cluster 1
14053 0.50500 pygrib_33 hqin r 06/14/2020 23:04:45 all.q@ts12.cm.cluster 1
14054 0.50500 pygrib_34 hqin r 06/14/2020 23:04:45 all.q@ts12.cm.cluster 1
14055 0.50500 pygrib_35 hqin r 06/14/2020 23:04:45 all.q@ts12.cm.cluster 1
14056 0.50500 pygrib_36 hqin r 06/14/2020 23:04:45 all.q@ts32.cm.cluster 1
14057 0.50500 pygrib_37 hqin r 06/14/2020 23:04:45 all.q@ts12.cm.cluster 1
14058 0.50500 pygrib_38 hqin r 06/14/2020 23:04:45 all.q@ts32.cm.cluster 1
14059 0.50500 pygrib_39 hqin r 06/14/2020 23:04:45 all.q@ts12.cm.cluster 1
14060 0.50500 pygrib_40 hqin r 06/14/2020 23:04:45 all.q@ts32.cm.cluster 1
14061 0.50500 pygrib_41 hqin r 06/14/2020 23:04:45 all.q@ts12.cm.cluster 1
14062 0.50500 pygrib_42 hqin r 06/14/2020 23:04:45 all.q@ts32.cm.cluster 1
14063 0.50500 pygrib_43 hqin r 06/14/2020 23:04:45 all.q@ts12.cm.cluster 1
14064 0.50500 pygrib_44 hqin r 06/14/2020 23:04:45 all.q@ts32.cm.cluster 1
14065 0.50500 pygrib_45 hqin r 06/14/2020 23:04:45 all.q@ts12.cm.cluster 1
14066 0.50500 pygrib_46 hqin r 06/14/2020 23:04:45 all.q@ts32.cm.cluster 1
14067 0.50500 pygrib_47 hqin r 06/14/2020 23:04:45 all.q@ts12.cm.cluster 1
14068 0.50500 pygrib_48 hqin r 06/14/2020 23:04:45 all.q@ts32.cm.cluster 1
14069 0.50500 pygrib_49 hqin r 06/14/2020 23:04:45 all.q@ts12.cm.cluster 1
14070 0.50500 pygrib_50 hqin r 06/14/2020 23:04:45 all.q@ts32.cm.cluster 1
14071 0.50500 pygrib_51 hqin r 06/14/2020 23:04:45 all.q@ts32.cm.cluster 1
14072 0.50500 pygrib_52 hqin r 06/14/2020 23:04:45 all.q@ts32.cm.cluster 1
14073 0.50500 pygrib_53 hqin r 06/14/2020 23:04:45 all.q@ts32.cm.cluster 1
14074 0.50500 pygrib_54 hqin r 06/14/2020 23:04:45 all.q@ts32.cm.cluster 1
14075 0.50500 pygrib_55 hqin r 06/14/2020 23:04:45 all.q@ts32.cm.cluster 1
14076 0.50500 pygrib_56 hqin r 06/14/2020 23:04:45 all.q@ts32.cm.cluster 1
14077 0.50500 pygrib_57 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14078 0.50500 pygrib_58 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14079 0.50500 pygrib_59 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14080 0.50500 pygrib_60 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14081 0.50500 pygrib_61 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14082 0.50500 pygrib_62 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14083 0.50500 pygrib_63 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14084 0.50500 pygrib_64 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14085 0.50500 pygrib_65 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14086 0.50500 pygrib_66 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14087 0.50500 pygrib_67 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14088 0.50500 pygrib_68 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14089 0.50500 pygrib_69 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14090 0.50500 pygrib_70 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14091 0.50500 pygrib_71 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14092 0.50500 pygrib_72 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14093 0.50500 pygrib_73 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14094 0.50500 pygrib_74 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14095 0.50500 pygrib_75 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14096 0.50500 pygrib_76 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14097 0.50500 pygrib_77 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14098 0.50500 pygrib_78 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14099 0.50500 pygrib_79 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14100 0.50500 pygrib_80 hqin r 06/14/2020 23:04:45 all.q@ts08.cm.cluster 1
14101 0.50500 pygrib_81 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14102 0.50500 pygrib_82 hqin r 06/14/2020 23:04:45 all.q@ts08.cm.cluster 1
14103 0.50500 pygrib_83 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14104 0.50500 pygrib_84 hqin r 06/14/2020 23:04:45 all.q@ts08.cm.cluster 1
14105 0.50500 pygrib_85 hqin r 06/14/2020 23:04:45 all.q@ts08.cm.cluster 1
14106 0.50500 pygrib_86 hqin r 06/14/2020 23:08:15 all.q@ts28.cm.cluster 1
14107 0.50500 pygrib_87 hqin qw 06/14/2020 23:04:44 1
14108 0.50500 pygrib_88 hqin qw 06/14/2020 23:04:44 1
14109 0.50500 pygrib_89 hqin qw 06/14/2020 23:04:44 1
14110 0.50500 pygrib_90 hqin qw 06/14/2020 23:04:44 1
14111 0.50500 pygrib_91 hqin qw 06/14/2020 23:04:44 1
14112 0.50500 pygrib_92 hqin qw 06/14/2020 23:04:44 1
14113 0.50500 pygrib_93 hqin qw 06/14/2020 23:04:44 1
14114 0.50500 pygrib_94 hqin qw 06/14/2020 23:04:44 1
14115 0.50500 pygrib_95 hqin qw 06/14/2020 23:04:44 1
14116 0.50500 pygrib_96 hqin qw 06/14/2020 23:04:44 1
14117 0.50500 pygrib_97 hqin qw 06/14/2020 23:04:44 1
14118 0.50500 pygrib_98 hqin qw 06/14/2020 23:04:44 1
14119 0.50500 pygrib_99 hqin qw 06/14/2020 23:04:44 1
14120 0.50500 pygrib_100 hqin qw 06/14/2020 23:04:44 1
14121 0.50500 pygrib_101 hqin qw 06/14/2020 23:04:44 1
14122 0.50500 pygrib_102 hqin qw 06/14/2020 23:04:44 1
14123 0.50500 pygrib_103 hqin qw 06/14/2020 23:04:44 1
14124 0.50500 pygrib_104 hqin qw 06/14/2020 23:04:44 1
14125 0.50500 pygrib_105 hqin qw 06/14/2020 23:04:44 1
14126 0.50500 pygrib_106 hqin qw 06/14/2020 23:04:44 1
14127 0.50500 pygrib_107 hqin qw 06/14/2020 23:04:44 1
14128 0.50500 pygrib_108 hqin qw 06/14/2020 23:04:44 1
14129 0.50500 pygrib_109 hqin qw 06/14/2020 23:04:44 1
14130 0.50500 pygrib_110 hqin qw 06/14/2020 23:04:44 1
14131 0.50500 pygrib_111 hqin qw 06/14/2020 23:04:44 1
14132 0.50500 pygrib_112 hqin qw 06/14/2020 23:04:44 1
14133 0.50500 pygrib_113 hqin qw 06/14/2020 23:04:44 1
14134 0.50500 pygrib_114 hqin qw 06/14/2020 23:04:44 1
14135 0.50500 pygrib_115 hqin qw 06/14/2020 23:04:44 1
14136 0.50500 pygrib_116 hqin qw 06/14/2020 23:04:44 1
14137 0.50500 pygrib_117 hqin qw 06/14/2020 23:04:44 1
14138 0.50500 pygrib_118 hqin qw 06/14/2020 23:04:44 1
14139 0.50500 pygrib_119 hqin qw 06/14/2020 23:04:44 1
14140 0.50500 pygrib_120 hqin qw 06/14/2020 23:04:44 1
14141 0.50500 pygrib_121 hqin qw 06/14/2020 23:04:44 1
14142 0.50500 pygrib_122 hqin qw 06/14/2020 23:04:44 1
14143 0.50500 pygrib_123 hqin qw 06/14/2020 23:04:44 1
14144 0.50500 pygrib_124 hqin qw 06/14/2020 23:04:44 1
14145 0.50500 pygrib_125 hqin qw 06/14/2020 23:04:44 1
14146 0.50500 pygrib_126 hqin qw 06/14/2020 23:04:44 1
14147 0.50500 pygrib_127 hqin qw 06/14/2020 23:04:44 1
14148 0.50500 pygrib_128 hqin qw 06/14/2020 23:04:44 1
14149 0.50500 pygrib_129 hqin qw 06/14/2020 23:04:44 1
14150 0.50500 pygrib_130 hqin qw 06/14/2020 23:04:44 1
14151 0.50500 pygrib_131 hqin qw 06/14/2020 23:04:44 1
14152 0.50500 pygrib_132 hqin qw 06/14/2020 23:04:44 1
14153 0.50500 pygrib_133 hqin qw 06/14/2020 23:04:44 1
14154 0.50500 pygrib_134 hqin qw 06/14/2020 23:04:44 1
14155 0.50500 pygrib_135 hqin qw 06/14/2020 23:04:44 1
14156 0.50500 pygrib_136 hqin qw 06/14/2020 23:04:44 1
14157 0.50500 pygrib_137 hqin qw 06/14/2020 23:04:45 1
14158 0.50500 pygrib_138 hqin qw 06/14/2020 23:04:45 1
14159 0.50500 pygrib_139 hqin qw 06/14/2020 23:04:45 1
14160 0.50500 pygrib_140 hqin qw 06/14/2020 23:04:45 1
14161 0.50500 pygrib_141 hqin qw 06/14/2020 23:04:45 1
14162 0.50500 pygrib_142 hqin qw 06/14/2020 23:04:45 1
14163 0.50500 pygrib_143 hqin qw 06/14/2020 23:04:45 1
14164 0.50500 pygrib_144 hqin qw 06/14/2020 23:04:45 1
14165 0.50500 pygrib_145 hqin qw 06/14/2020 23:04:45 1
14166 0.50500 pygrib_146 hqin qw 06/14/2020 23:04:45 1
14167 0.50500 pygrib_147 hqin qw 06/14/2020 23:04:45 1
14168 0.50500 pygrib_148 hqin qw 06/14/2020 23:04:45 1
14169 0.50500 pygrib_149 hqin qw 06/14/2020 23:04:45 1
14170 0.50500 pygrib_150 hqin qw 06/14/2020 23:04:45 1
14171 0.50500 pygrib_151 hqin qw 06/14/2020 23:04:45 1
14172 0.50500 pygrib_152 hqin qw 06/14/2020 23:04:45 1
14173 0.50500 pygrib_153 hqin qw 06/14/2020 23:04:45 1
14174 0.50500 pygrib_154 hqin qw 06/14/2020 23:04:45 1
14175 0.50500 pygrib_155 hqin qw 06/14/2020 23:04:45 1
grib) -bash-4.2$ qstat -f
queuename qtype resv/used/tot. load_avg arch states
---------------------------------------------------------------------------------
all.q@ts01.cm.cluster BIP 0/15/28 13.00 linux-x64 a
---------------------------------------------------------------------------------
all.q@ts02.cm.cluster BIP 0/18/28 10.00 linux-x64 a
---------------------------------------------------------------------------------
all.q@ts03.cm.cluster BIP 0/1/28 27.00 linux-x64 a
---------------------------------------------------------------------------------
all.q@ts04.cm.cluster BIP 0/28/28 0.00 linux-x64
---------------------------------------------------------------------------------
all.q@ts05.cm.cluster BIP 0/0/28 28.00 linux-x64 a
---------------------------------------------------------------------------------
all.q@ts06.cm.cluster BIP 0/28/28 0.00 linux-x64 a
---------------------------------------------------------------------------------
all.q@ts07.cm.cluster BIP 0/0/28 28.00 linux-x64 a
---------------------------------------------------------------------------------
all.q@ts08.cm.cluster BIP 0/4/28 24.00 linux-x64 a
14100 0.50500 pygrib_80 hqin r 06/14/2020 23:04:45 1
14102 0.50500 pygrib_82 hqin r 06/14/2020 23:04:45 1
14104 0.50500 pygrib_84 hqin r 06/14/2020 23:04:45 1
14105 0.50500 pygrib_85 hqin r 06/14/2020 23:04:45 1
---------------------------------------------------------------------------------
all.q@ts09.cm.cluster BIP 0/1/28 27.00 linux-x64 a
---------------------------------------------------------------------------------
all.q@ts10.cm.cluster BIP 0/28/28 0.00 linux-x64
14021 0.50500 pygrib_1 hqin r 06/14/2020 23:04:45 1
14022 0.50500 pygrib_2 hqin r 06/14/2020 23:04:45 1
14023 0.50500 pygrib_3 hqin r 06/14/2020 23:04:45 1
14024 0.50500 pygrib_4 hqin r 06/14/2020 23:04:45 1
14025 0.50500 pygrib_5 hqin r 06/14/2020 23:04:45 1
14026 0.50500 pygrib_6 hqin r 06/14/2020 23:04:45 1
14027 0.50500 pygrib_7 hqin r 06/14/2020 23:04:45 1
14028 0.50500 pygrib_8 hqin r 06/14/2020 23:04:45 1
14029 0.50500 pygrib_9 hqin r 06/14/2020 23:04:45 1
14030 0.50500 pygrib_10 hqin r 06/14/2020 23:04:45 1
14031 0.50500 pygrib_11 hqin r 06/14/2020 23:04:45 1
14032 0.50500 pygrib_12 hqin r 06/14/2020 23:04:45 1
14033 0.50500 pygrib_13 hqin r 06/14/2020 23:04:45 1
14034 0.50500 pygrib_14 hqin r 06/14/2020 23:04:45 1
14035 0.50500 pygrib_15 hqin r 06/14/2020 23:04:45 1
14036 0.50500 pygrib_16 hqin r 06/14/2020 23:04:45 1
14037 0.50500 pygrib_17 hqin r 06/14/2020 23:04:45 1
14038 0.50500 pygrib_18 hqin r 06/14/2020 23:04:45 1
14039 0.50500 pygrib_19 hqin r 06/14/2020 23:04:45 1
14040 0.50500 pygrib_20 hqin r 06/14/2020 23:04:45 1
14041 0.50500 pygrib_21 hqin r 06/14/2020 23:04:45 1
14042 0.50500 pygrib_22 hqin r 06/14/2020 23:04:45 1
14043 0.50500 pygrib_23 hqin r 06/14/2020 23:04:45 1
14044 0.50500 pygrib_24 hqin r 06/14/2020 23:04:45 1
14045 0.50500 pygrib_25 hqin r 06/14/2020 23:04:45 1
14046 0.50500 pygrib_26 hqin r 06/14/2020 23:04:45 1
14047 0.50500 pygrib_27 hqin r 06/14/2020 23:04:45 1
14048 0.50500 pygrib_28 hqin r 06/14/2020 23:04:45 1
---------------------------------------------------------------------------------
all.q@ts11.cm.cluster BIP 0/1/28 27.00 linux-x64
---------------------------------------------------------------------------------
all.q@ts12.cm.cluster BIP 0/28/28 0.00 linux-x64
14049 0.50500 pygrib_29 hqin r 06/14/2020 23:04:45 1
14050 0.50500 pygrib_30 hqin r 06/14/2020 23:04:45 1
14051 0.50500 pygrib_31 hqin r 06/14/2020 23:04:45 1
14052 0.50500 pygrib_32 hqin r 06/14/2020 23:04:45 1
14053 0.50500 pygrib_33 hqin r 06/14/2020 23:04:45 1
14054 0.50500 pygrib_34 hqin r 06/14/2020 23:04:45 1
14055 0.50500 pygrib_35 hqin r 06/14/2020 23:04:45 1
14057 0.50500 pygrib_37 hqin r 06/14/2020 23:04:45 1
14059 0.50500 pygrib_39 hqin r 06/14/2020 23:04:45 1
14061 0.50500 pygrib_41 hqin r 06/14/2020 23:04:45 1
14063 0.50500 pygrib_43 hqin r 06/14/2020 23:04:45 1
14065 0.50500 pygrib_45 hqin r 06/14/2020 23:04:45 1
14067 0.50500 pygrib_47 hqin r 06/14/2020 23:04:45 1
14069 0.50500 pygrib_49 hqin r 06/14/2020 23:04:45 1
---------------------------------------------------------------------------------
all.q@ts13.cm.cluster BIP 0/1/28 27.00 linux-x64 a
---------------------------------------------------------------------------------
all.q@ts14.cm.cluster BIP 0/1/28 27.00 linux-x64
---------------------------------------------------------------------------------
all.q@ts15.cm.cluster BIP 0/27/28 1.00 linux-x64 a
14020 0.50500 pygrib_0 hqin r 06/14/2020 23:04:45 1
14077 0.50500 pygrib_57 hqin r 06/14/2020 23:04:45 1
14078 0.50500 pygrib_58 hqin r 06/14/2020 23:04:45 1
14079 0.50500 pygrib_59 hqin r 06/14/2020 23:04:45 1
14080 0.50500 pygrib_60 hqin r 06/14/2020 23:04:45 1
14081 0.50500 pygrib_61 hqin r 06/14/2020 23:04:45 1
14082 0.50500 pygrib_62 hqin r 06/14/2020 23:04:45 1
14083 0.50500 pygrib_63 hqin r 06/14/2020 23:04:45 1
14084 0.50500 pygrib_64 hqin r 06/14/2020 23:04:45 1
14085 0.50500 pygrib_65 hqin r 06/14/2020 23:04:45 1
14086 0.50500 pygrib_66 hqin r 06/14/2020 23:04:45 1
14087 0.50500 pygrib_67 hqin r 06/14/2020 23:04:45 1
14088 0.50500 pygrib_68 hqin r 06/14/2020 23:04:45 1
14089 0.50500 pygrib_69 hqin r 06/14/2020 23:04:45 1
14090 0.50500 pygrib_70 hqin r 06/14/2020 23:04:45 1
14091 0.50500 pygrib_71 hqin r 06/14/2020 23:04:45 1
14092 0.50500 pygrib_72 hqin r 06/14/2020 23:04:45 1
14093 0.50500 pygrib_73 hqin r 06/14/2020 23:04:45 1
14094 0.50500 pygrib_74 hqin r 06/14/2020 23:04:45 1
14095 0.50500 pygrib_75 hqin r 06/14/2020 23:04:45 1
14096 0.50500 pygrib_76 hqin r 06/14/2020 23:04:45 1
14097 0.50500 pygrib_77 hqin r 06/14/2020 23:04:45 1
14098 0.50500 pygrib_78 hqin r 06/14/2020 23:04:45 1
14099 0.50500 pygrib_79 hqin r 06/14/2020 23:04:45 1
14101 0.50500 pygrib_81 hqin r 06/14/2020 23:04:45 1
14103 0.50500 pygrib_83 hqin r 06/14/2020 23:04:45 1
---------------------------------------------------------------------------------
all.q@ts16.cm.cluster BIP 0/28/28 0.00 linux-x64
14112 0.50500 pygrib_92 hqin r 06/14/2020 23:09:30 1
14114 0.50500 pygrib_94 hqin r 06/14/2020 23:09:30 1
14116 0.50500 pygrib_96 hqin r 06/14/2020 23:09:30 1
14118 0.50500 pygrib_98 hqin r 06/14/2020 23:09:30 1
14120 0.50500 pygrib_100 hqin r 06/14/2020 23:09:30 1
14122 0.50500 pygrib_102 hqin r 06/14/2020 23:09:30 1
14124 0.50500 pygrib_104 hqin r 06/14/2020 23:09:30 1
14126 0.50500 pygrib_106 hqin r 06/14/2020 23:09:30 1
14128 0.50500 pygrib_108 hqin r 06/14/2020 23:09:30 1
14130 0.50500 pygrib_110 hqin r 06/14/2020 23:09:30 1
14132 0.50500 pygrib_112 hqin r 06/14/2020 23:09:30 1
14134 0.50500 pygrib_114 hqin r 06/14/2020 23:09:30 1
14136 0.50500 pygrib_116 hqin r 06/14/2020 23:09:30 1
14138 0.50500 pygrib_118 hqin r 06/14/2020 23:09:30 1
14140 0.50500 pygrib_120 hqin r 06/14/2020 23:09:30 1
14142 0.50500 pygrib_122 hqin r 06/14/2020 23:09:30 1
14144 0.50500 pygrib_124 hqin r 06/14/2020 23:09:30 1
14146 0.50500 pygrib_126 hqin r 06/14/2020 23:09:30 1
14148 0.50500 pygrib_128 hqin r 06/14/2020 23:09:30 1
14150 0.50500 pygrib_130 hqin r 06/14/2020 23:09:30 1
14152 0.50500 pygrib_132 hqin r 06/14/2020 23:09:30 1
14154 0.50500 pygrib_134 hqin r 06/14/2020 23:09:30 1
14156 0.50500 pygrib_136 hqin r 06/14/2020 23:09:30 1
14158 0.50500 pygrib_138 hqin r 06/14/2020 23:09:30 1
14160 0.50500 pygrib_140 hqin r 06/14/2020 23:09:30 1
14162 0.50500 pygrib_142 hqin r 06/14/2020 23:09:30 1
14164 0.50500 pygrib_144 hqin r 06/14/2020 23:09:30 1
14166 0.50500 pygrib_146 hqin r 06/14/2020 23:09:30 1
---------------------------------------------------------------------------------
all.q@ts17.cm.cluster BIP 0/0/28 28.00 linux-x64 a
---------------------------------------------------------------------------------
all.q@ts18.cm.cluster BIP 0/1/28 27.00 linux-x64
---------------------------------------------------------------------------------
all.q@ts19.cm.cluster BIP 0/0/28 28.00 linux-x64 a
---------------------------------------------------------------------------------
all.q@ts20.cm.cluster BIP 0/2/28 26.00 linux-x64
---------------------------------------------------------------------------------
all.q@ts21.cm.cluster BIP 0/0/28 28.00 linux-x64 a
---------------------------------------------------------------------------------
all.q@ts22.cm.cluster BIP 0/1/28 27.00 linux-x64
---------------------------------------------------------------------------------
all.q@ts23.cm.cluster BIP 0/1/28 27.00 linux-x64 a
---------------------------------------------------------------------------------
all.q@ts24.cm.cluster BIP 0/26/28 2.00 linux-x64 a
---------------------------------------------------------------------------------
all.q@ts25.cm.cluster BIP 0/2/28 26.00 linux-x64 a
---------------------------------------------------------------------------------
all.q@ts26.cm.cluster BIP 0/1/28 27.00 linux-x64 a
---------------------------------------------------------------------------------
all.q@ts27.cm.cluster BIP 0/4/28 24.00 linux-x64
14167 0.50500 pygrib_147 hqin r 06/14/2020 23:09:45 1
14171 0.50500 pygrib_151 hqin r 06/14/2020 23:09:45 1
14174 0.50500 pygrib_154 hqin r 06/14/2020 23:10:30 1
---------------------------------------------------------------------------------
all.q@ts28.cm.cluster BIP 0/5/28 23.00 linux-x64
14106 0.50500 pygrib_86 hqin r 06/14/2020 23:08:15 1
14108 0.50500 pygrib_88 hqin r 06/14/2020 23:09:00 1
14109 0.50500 pygrib_89 hqin r 06/14/2020 23:09:00 1
14110 0.50500 pygrib_90 hqin r 06/14/2020 23:09:30 1
14172 0.50500 pygrib_152 hqin r 06/14/2020 23:09:45 1
---------------------------------------------------------------------------------
all.q@ts29.cm.cluster BIP 0/6/28 22.00 linux-x64
14107 0.50500 pygrib_87 hqin r 06/14/2020 23:09:00 1
14168 0.50500 pygrib_148 hqin r 06/14/2020 23:09:45 1
14169 0.50500 pygrib_149 hqin r 06/14/2020 23:09:45 1
14170 0.50500 pygrib_150 hqin r 06/14/2020 23:09:45 1
14173 0.50500 pygrib_153 hqin r 06/14/2020 23:10:00 1
14175 0.50500 pygrib_155 hqin r 06/14/2020 23:10:30 1
---------------------------------------------------------------------------------
all.q@ts30.cm.cluster BIP 0/28/28 0.00 linux-x64
14111 0.50500 pygrib_91 hqin r 06/14/2020 23:09:30 1
14113 0.50500 pygrib_93 hqin r 06/14/2020 23:09:30 1
14115 0.50500 pygrib_95 hqin r 06/14/2020 23:09:30 1
14117 0.50500 pygrib_97 hqin r 06/14/2020 23:09:30 1
14119 0.50500 pygrib_99 hqin r 06/14/2020 23:09:30 1
14121 0.50500 pygrib_101 hqin r 06/14/2020 23:09:30 1
14123 0.50500 pygrib_103 hqin r 06/14/2020 23:09:30 1
14125 0.50500 pygrib_105 hqin r 06/14/2020 23:09:30 1
14127 0.50500 pygrib_107 hqin r 06/14/2020 23:09:30 1
14129 0.50500 pygrib_109 hqin r 06/14/2020 23:09:30 1
14131 0.50500 pygrib_111 hqin r 06/14/2020 23:09:30 1
14133 0.50500 pygrib_113 hqin r 06/14/2020 23:09:30 1
14135 0.50500 pygrib_115 hqin r 06/14/2020 23:09:30 1
14137 0.50500 pygrib_117 hqin r 06/14/2020 23:09:30 1
14139 0.50500 pygrib_119 hqin r 06/14/2020 23:09:30 1
14141 0.50500 pygrib_121 hqin r 06/14/2020 23:09:30 1
14143 0.50500 pygrib_123 hqin r 06/14/2020 23:09:30 1
14145 0.50500 pygrib_125 hqin r 06/14/2020 23:09:30 1
14147 0.50500 pygrib_127 hqin r 06/14/2020 23:09:30 1
14149 0.50500 pygrib_129 hqin r 06/14/2020 23:09:30 1
14151 0.50500 pygrib_131 hqin r 06/14/2020 23:09:30 1
14153 0.50500 pygrib_133 hqin r 06/14/2020 23:09:30 1
14155 0.50500 pygrib_135 hqin r 06/14/2020 23:09:30 1
14157 0.50500 pygrib_137 hqin r 06/14/2020 23:09:30 1
14159 0.50500 pygrib_139 hqin r 06/14/2020 23:09:30 1
14161 0.50500 pygrib_141 hqin r 06/14/2020 23:09:30 1
14163 0.50500 pygrib_143 hqin r 06/14/2020 23:09:30 1
14165 0.50500 pygrib_145 hqin r 06/14/2020 23:09:30 1
---------------------------------------------------------------------------------
all.q@ts31.cm.cluster BIP 0/28/28 0.00 linux-x64 a
---------------------------------------------------------------------------------
all.q@ts32.cm.cluster BIP 0/28/28 0.00 linux-x64
14056 0.50500 pygrib_36 hqin r 06/14/2020 23:04:45 1
14058 0.50500 pygrib_38 hqin r 06/14/2020 23:04:45 1
14060 0.50500 pygrib_40 hqin r 06/14/2020 23:04:45 1
14062 0.50500 pygrib_42 hqin r 06/14/2020 23:04:45 1
14064 0.50500 pygrib_44 hqin r 06/14/2020 23:04:45 1
14066 0.50500 pygrib_46 hqin r 06/14/2020 23:04:45 1
14068 0.50500 pygrib_48 hqin r 06/14/2020 23:04:45 1
14070 0.50500 pygrib_50 hqin r 06/14/2020 23:04:45 1
