https://github.com/hongqin/Python-CoLab-bootcamp/blob/master/SHAP_wine_tutorial.ipynb
This site is to serve as my note-book and to effectively communicate with my students and collaborators. Every now and then, a blog may be of interest to other researchers or teachers. Views in this blog are my own. All rights of research results and findings on this blog are reserved. See also http://youtube.com/c/hongqin @hongqin
https://github.com/hongqin/Python-CoLab-bootcamp/blob/master/SHAP_wine_tutorial.ipynb
zoom, recording
team formation, auto-join team,
product vision development
socrative
Breakout room for team formation.
https://www.science.org/content/article/first-sars-cov-2-genome-deposited-us-database-earlier-than-previously-known
this news discussed the need to pathogenic potential
Yes, the Association for the Advancement of Artificial Intelligence (AAAI) is hosting the 2024 Spring Symposium Series at Stanford University from Monday, March 25 to Wednesday, March 27, 202412. The symposia generally range from 40–75 participants each12.
The program includes the following eight symposia1:
Please note that the dates and details might change, so it’s always a good idea to check the official websites for the most accurate and up-to-date information12. Let me know if you need more information about this conference or if you’re interested in a different topic.
On behalf of the Colorado NWSS Center of Excellence, we would like to thank you for attending today's Wastewater Data Analysis 101 webinar. Your participation and engaging questions contributed to the success of the session!
https://vickiboykis.com/what_are_embeddings/
https://github.com/veekaybee/what_are_embeddings
zoom, recording
caption, syllabus
course overview, project overview, team formation using GoogleSpread sheets.
POC point of contact is self-identified by the students groups.
Breakout room for team formation.
D13_1 | ENRPUBCHK | Description | Enrolled in public school (checkbox) | The next set of questions ask about education. During the school year that began in the Summer / Fall of 2023, how many children in this household were enrolled in Kindergarten through 12th grade or grade equivalent? Enter whole numbers for all that apply | <blank>,1 |
Values | 1) Enrolled in public school checkbox selected -99) Question seen but category not selected -88) Missing / Did not report | ||||
Universe | All persons born before 2005 | ||||
Internal Notes | |||||
D13_1 | TENROLLPUB | Description | Number enrolled in public school | The next set of questions ask about education. During the school year that began in the Summer / Fall of 2023, how many children in this household were enrolled in Kindergarten through 12th grade or grade equivalent? Enter whole numbers for all that apply | 1:20 |
Values | (0-20) number of children (whole number) | ||||
Universe | All persons born before 2005 | ||||
Internal Notes | |||||
D13_2 | ENRPRVCHK | Description | Enrolled in private school (checkbox) | The next set of questions ask about education. During the school year that began in the Summer / Fall of 2023, how many children in this household were enrolled in Kindergarten through 12th grade or grade equivalent? Enter whole numbers for all that apply | <blank>,1 |
Values | 1) Enrolled in private school checkbox selected -99) Question seen but category not selected -88) Missing / Did not report | ||||
Universe | All persons born before 2005 | ||||
Internal Notes | |||||
D13_2 | TENROLLPRV | Description | Number enrolled in private school | The next set of questions ask about education. During the school year that began in the Summer / Fall of 2023, how many children in this household were enrolled in Kindergarten through 12th grade or grade equivalent? Enter whole numbers for all that apply | 0:20 |
Values | (0-20) number of children (whole number) | ||||
Universe | All persons born before 2005 | ||||
Internal Notes | |||||
D13_3 | ENRHMSCHK | Description | Homeschooled (checkbox) | The next set of questions ask about education. During the school year that began in the Summer / Fall of 2023, how many children in this household were enrolled in Kindergarten through 12th grade or grade equivalent? Enter whole numbers for all that apply | <blank>,1 |
Values | 1) Homeschooled checkbox selected -99) Question seen but category not selected -88) Missing / Did not report | ||||
Universe | All persons born before 2005 | ||||
Internal Notes | |||||
D13_3 | TENROLLHMSCH | Description | Number homeschooled, that is not enrolled in public or private school | The next set of questions ask about education. During the school year that began in the Summer / Fall of 2023, how many children in this household were enrolled in Kindergarten through 12th grade or grade equivalent? Enter whole numbers for all that apply | 1:20 |
Values | (0-20) number of children (whole number) | ||||
Universe | All persons born before 2005 | ||||
Internal Notes |
SPN5_DAYSTW | TWDAYS | Description | Number of telework days in past week - persons in respondent's household | In the last 7 days, have any of the people in your household teleworked or worked from home? | 1:4 |
Values | 1) Yes, for 1-2 days 2) Yes, for 3-4 days 3) Yes, for 5 or more days 4) No -99) Question seen but category not selected -88) Missing / Did not report | ||||
Universe | All persons born before 2005 | ||||
Internal Notes | |||||
SPN5_DAYSTW_2 | TWDAYS_RESP | Description | Number of telework days in past week - respondent | In the last 7 days, have you teleworked or worked from home? | 1:4 |
Values | 1) Yes, for 1-2 days 2) Yes, for 3-4 days 3) Yes, for 5 or more days 4) No -99) Question seen but category not selected -88) Missing / Did not report | ||||
Universe | TWDAYS in (1,2,3) and ANYWORK = 1 | ||||
Internal Notes |