GPU Inventory Summary
| GPU Type | Partition | Total Nodes | GPUs per Node | Total GPUs |
| NVIDIA RTX P6000 | rtxp6000flex-1 | 30 | 1 | 30 |
| rtxp6000flex-2 | 12 | 2 | 24 | |
| rtxp6000flex-4 | 8 | 4 | 32 | |
| rtxp6000flex-8 | 8 | 8 | 64 | |
| NVIDIA H100 | h100flex-1 | 30 | 1 | 30 |
| h100flex-2 | 8 | 2 | 16 | |
| h100flex-4 | 8 | 4 | 32 | |
| h100flex-8 | 8 | 8 | 64 | |
| NVIDIA H200 | h200flex-8 | 8 | 8 | 64 |
| NVIDIA B200 | b200flex-8 | 2 | 8 | 16 |
| NVIDIA MegaGPU* | reserved-clync008 | 1 | 8 | 8 |
Total Counts by Model
RTX P6000 Series: 150 GPUs
H100 Series: 142 GPUs
H200 Series: 64 GPUs
B200 Series: 16 GPUs
Reserved/Special: 8 GPUs