This site is to serve as my note-book and to effectively communicate with my students and collaborators. Every now and then, a blog may be of interest to other researchers or teachers. Views in this blog are my own. All rights of research results and findings on this blog are reserved. See also http://youtube.com/c/hongqin @hongqin
Monday, June 29, 2020
python pdf 2 voice
https://pythonprogramminglanguage.com/text-to-speech/
https://medium.com/@ravinderjabbal.1995/a-while-ago-i-was-messing-around-with-googles-text-to-speech-python-library-6ed950374e75
parse GRIB check, Sydney
20200501 [54.69749573 57.41155823 59.21858948] ok 20200502 [51.97318848 55.55209473 58.46303223] ok 20200503 [45.92867554 55.01656616 61.02828491] ok 20200504 [53.28748291 59.00037354 62.53709229] OK 20200505 [49.20707825 58.18246887 63.52621887] 20200506 [48.28738525 58.630354 64.508479 ] 20200507 [55.30841797 61.85802734 65.63380859] 20200508 [55.65253723 63.57324036 67.99941223] 20200509 [54.88275269 58.41947144 61.34798706] 20200510 [43.80663879 52.25820129 57.86913879] 20200511 [41.37396362 53.92122925 61.8032605 ] 20200512 [46.40064819 56.35689819 62.25611694] 20200513 [47.98355835 55.6546521 59.9155896 ] 20200514 [52.05619019 58.86947144 63.04954956] 20200515 [53.11944702 59.86944702 64.0284314 ] 20200516 [48.51894958 59.31894958 65.34473083] 20200517 [51.78133972 60.68993347 66.1778241 ] 20200518 [57.4385022 63.5416272 67.14514282] 20200519 [52.88447693 60.42197693 64.67588318] 20200520 [59.27906921 62.66813171 64.37320984] 20200521 [49.63461121 53.89203308 57.45336121] 20200522 [54.28715637 56.16450012 57.89770325] 20200523 [57.77273376 60.04031189 62.00906189] 20200524 [55.38757446 58.36882446 60.66804321] 20200525 [57.18021362 60.2563855 63.88802612] 20200526 [55.2185498 60.95956543 64.7951123 ] 20200527 [49.87902954 57.68371704 62.98879517] 20200528 [51.84025391 58.08751953 61.27619141] 20200529 [48.95472229 57.70862854 63.04886292] 20200530 [51.02179993 58.99875305 63.68156555] 20200531 [51.02971008 59.03127258 63.85119446] 20200601 [47.43827942 50.97851379 53.57304504] 20200602 [47.39716309 53.06083496 57.11083496] 20200603 [49.32493408 55.74094971 60.27962158] 20200604 [40.34075439 52.13567627 59.25481689]
20200201 [85.42057007 84.02838257 80.69557007] ok 20200202 [72.65275391 74.10119141 75.01876953] ok 20200203 [66.27101563 67.364375 68.3909375 ] accu lowester =69?? 20200204 [64.36796387 68.53046387 70.94218262] ok 20200205 [69.50239685 71.9422406 73.8125531 ] ok 20200206 [69.03860901 69.81907776 70.87728088] 20200207 [68.51425903 69.89941528 71.14394653] 20200208 [69.94009216 71.33227966 72.20415466] ok 20200209 [70.44238708 72.49902771 73.83848083] accu highest =73 20200210 [71.02411316 73.51669128 75.13036316] ok 20200211 [72.52267578 73.35236328 73.94298828] ok 20200212 [71.87231262 73.134422 74.0484845 ] ok 20200213 [69.81970947 71.18025635 72.62869385] ok 20200214 [63.35604065 68.16893127 70.93221252] ok 20200215 [69.59542358 71.13878296 72.50987671] ok 20200216 [69.77345703 70.77189453 72.17111328] 20200217 [68.70638245 69.96146057 71.84583557] 20200218 [71.55090759 74.46536072 76.39543884] 20200219 [62.24837158 66.23509033 69.00540283] 20200220 [65.95809753 68.62645691 70.29637878] 20200221 [65.9602124 67.86216553 69.57779053] 20200222 [67.26851929 69.59586304 71.26930054] 20200223 [66.54913452 70.53233765 73.58390015] 20200224 [69.20247009 72.15559509 74.51106384] 20200225 [70.63610352 72.92125977 74.07790039] 20200226 [66.98534668 68.2685498 69.8435498 ] 20200227 [62.1200238 67.84697693 71.67900818] 20200228 [64.9325238 69.38330505 72.13955505]
20200101 [68.14981506 68.90215881 69.64395569] 20200102 [72.22313354 71.87860229 72.21610229] 20200103 [70.79559753 71.67450378 72.45497253] 20200104 [72.45434082 71.35043457 71.24848145] 20200105 [65.98767822 68.07244385 69.59119385] 20200106 [70.49959839 71.12537964 71.67381714] 20200107 [72.76250732 71.9152417 71.83438232] 20200108 [70.55233276 70.13748901 70.43631714] 20200109 [70.05380066 71.14716003 72.31434753] 20200110 [74.5925 74.42375 73.42179688] 20200111 [66.07452515 66.83390015 68.14522827] 20200112 [63.734245 67.48190125 69.97096375] 20200113 [66.29985474 69.44633911 71.40805786] 20200114 [66.34646423 69.18357361 70.84294861] 20200115 [70.94797791 72.02024353 72.50539978] 20200116 [69.4866864 70.1757489 71.26910828] 20200117 [69.43158997 69.36830872 69.95541809] 20200118 [67.21663635 69.42796448 71.11546448] 20200119 [68.61338318 70.3747113 71.90049255] 20200120 [66.7152478 70.40313843 72.92032593] 20200121 [68.89751709 71.85064209 74.31157959] 20200122 [69.36053589 73.77264526 75.85741089] 20200123 [82.19737366 81.41690491 80.64698303] hottest day in day! YES! 20200124 [74.66792114 74.88588989 75.74018677] 20200125 [75.09248779 75.24365967 76.31240967] 20200126 [74.91036194 75.53262756 76.08106506] 20200127 [74.40147522 74.87960022 75.69874084] 20200128 [74.32577942 74.36093567 75.09218567] 20200129 [68.65175293 71.80175293 73.67206543]
GRIB paring check, Beijing, passed
code: parse_grib.ipynb
20200501 [76.24124573 77.13069885]. OK 20200502 [72.6345166 74.09350098]. OK 20200503 [66.69898804 68.96656616] OK 20200504 [54.08201416 53.69529541] OK 20200505 [61.49418762 61.181297 ] OK 20200506 [64.57176025 65.886604 ] OK 20200507 [61.92833984 61.68576172] OK 20200508 [54.80175598 56.51738098] OK 20200509 [58.18392456 59.06986206] OK 20200510 [61.55351379 64.23945129] OK 20200511 [64.92865112 64.3063855 ] OK 20200512 [57.41510132 61.64439819] OK 20200513 [69.78394897 73.4155896 ] OK 20200514 [65.61595581 67.13822144] OK 20200515 [64.39757202 64.8581189 ] OK 20200516 [57.69824646 60.99238708] OK 20200517 [59.46649597 61.04852722] OK 20200518 [59.9135022 63.11623657] OK 20200519 [63.12549255 65.50557068] OK 20200520 [69.51305359 70.70836609] OK 20200521 [62.20648621 63.47914246] OK 20200522 [72.32934387 73.32778137] OK 20200523 [65.23289001 67.20867126] OK 20200524 [64.14851196 67.15437134] OK 20200525 [60.65716675 63.04779175] OK 20200526 [64.33808105 68.1419873 ] OK 20200527 [61.88840454 63.31223267] OK 20200528 [69.24611328 71.53478516] OK 20200529 [70.45276917 72.82933167] OK 20200530 [68.43469055 71.78508118] OK 20200531 [56.83400696 59.86447571] OK 20200601 [63.65937317 64.65781067] OK 20200602 [72.12255371 77.76864746] OK 20200603 [73.47376221 74.66204346] OK 20200604 [71.11302002 70.94778564] OK
Sunday, June 28, 2020
GISAID data
England submitted nearly 14K samples.
April 2020 has the most samples.
expression noise in yeast
Proc Natl Acad Sci U S A. 2010 Jun 8; 107(23): 10472–10477.Published online 2010 May 20. doi: 10.1073/pnas.0914302107PMCID: PMC2890810
PMID: 20489180Biophysics and Computational Biology
Exploiting the determinants of stochastic gene expression in Saccharomyces cerevisiae for genome-wide prediction of expression noise
Jingjing Li,a,b,c Renqiang Min,b,d Franco J. Vizeacoumar,b,c Ke Jin,b,e Xiaofeng Xin,a,b,c and Zhaolei Zhanga,b,c,1
x
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC2890810/
x
Saturday, June 27, 2020
Friday, June 26, 2020
plant leaves morphmetric analysis
Bastian Schiffthaler
https://phys.org/news/2020-06-software-package-complex-tree.html
Bastian Schiffthaler developed "BatchMap," a software package that speeds up the
MASS: An integrative software program for streamlined morphometric analyses of leaves
Thursday, June 25, 2020
Exploring whole-genome duplicate gene retention with complex genetic interaction analysis
Exploring whole-genome duplicate gene retention with complex genetic interaction analysis
https://science.sciencemag.org/content/368/6498/eaaz5667
gene duplication, controllability and aging
Monday, June 22, 2020
SCMD and RLS
the SCMD hope page is moved here:
The explanations of all parameters can be found in the supporting table of this PNAS paper:
Guo tried another parameter, C125_C, "large_bud_ratio", and this parameter correlate well with the RLS: PCC = 0.347, p-value < 2.2e-16
This is consistent well with what Jin et al postulated, i.e., the mother who lives longer tends to bear a higher ratio of large buds.
Sunday, June 21, 2020
UTC honor thesis guielines
https://scholar.utc.edu/honors-theses/guidelines.html
https://www.utc.edu/honors-college/pdfs/dhon-manual-2019.pdf
Forms are in appendices in the manual.
Saturday, June 20, 2020
Friday, June 19, 2020
install tensorflow gpu on Thinkpad
Install Visual Studio community version
Install Nvidia CUDA tookit 10.1 original archive
using anaconda prompt,
conda create tf_windows pythong=3.7
activate tf_windows
conda install -c anaconda tensorflow-gpu
#test
python
import tensorflow as tf
# successfuly load dynamic library
Install Nvidia CUDA tookit 10.1 original archive
using anaconda prompt,
conda create tf_windows pythong=3.7
activate tf_windows
conda install -c anaconda tensorflow-gpu
#test
python
import tensorflow as tf
# successfuly load dynamic library
Wednesday, June 17, 2020
Monday, June 15, 2020
git push problem on ts117
git push, remote hung up unexpected, (after 1 hour, I realized I inadvertently added a 2.3 G grib file)
I tried to increase HTTP post buffer
https://confluence.atlassian.com/stashkb/git-push-fails-fatal-the-remote-end-hung-up-unexpectedly-282988530.html
git config --global http.postBuffer 157286400 #did not work. same error.
it did not work.
Workaround: tar gzip, transfer file from ts117 back to laptop through VPN. still not working.
(base) CS313BQin:parse_GRIB_JHUCSSE_COVID19 hqin$ du -sh
6.8G .
(base) CS313BQin:parse_GRIB_JHUCSSE_COVID19 hqin$ export GIT_HTTP_MAX_REQUEST_BUFFER=100M
(base) CS313BQin:parse_GRIB_JHUCSSE_COVID19 hqin$ git config --global http.postBuffer 100000000
(base) CS313BQin:parse_GRIB_JHUCSSE_COVID19 hqin$ git push
Enumerating objects: 165, done.
Counting objects: 100% (165/165), done.
Delta compression using up to 12 threads
Compressing objects: 100% (162/162), done.
Writing objects: 2% (4/163), 174.49 MiB | 10.24 MiB/s
CMIP5 daily data on single levels
CMIP5 daily data on single levels
https://cds.climate.copernicus.eu/cdsapp#!/dataset/projections-cmip5-daily-single-levels?tab=overview
This catalogue entry provides daily climate projections on single levels from a large number of experiments, models, members and time periods computed in the framework of the fifth phase of the Coupled Model Intercomparison Project (CMIP5). The term "single levels" is used to express that the variables are computed at one vertical level which can be surface (or a level close to the surface) or a dedicated pressure level in the atmosphere. Multiple vertical levels are excluded from this catalogue entry.
CMIP5 data are used extensively in the Intergovernmental Panel on Climate Change Assessment Reports (the latest one is IPCC AR5, which was published in 2014). The use of these data is mostly aimed at:
- addressing outstanding scientific questions that arose as part of the IPCC reporting process;
- improving the understanding of the climate system;
- providing estimates of future climate change and related uncertainties;
- providing input data for the adaptation to the climate change;
- examining climate predictability and exploring the ability of models to predict climate on decadal time scales;
- evaluating how realistic the different models are in simulating the recent past.
The term "experiments" refers to the three main categories of CMIP5 simulations:
- Historical experiments which cover the period where modern climate observations exist. These experiments show how the GCMs performs for the past climate and can be used as a reference period for comparison with scenario runs for the future. The period covered is typically 1850-2005.;
- Ensemble of experiments from the Atmospheric Model Intercomparison Project (AMIP), which prescribes the oceanic variables for all models and during all period of the experiment. This configuration removes the added complexity of ocean-atmosphere feedbacks in the climate system. The period covered is typically 1950-2005.
- Ensemble of climate projection experiments following the Representative Concentration Pathways (RCP) 2.6, 4.5, 6.0 and 8.5. The RCP scenarios provide different pathways of the future climate forcing. The period covered is typically, 2006-2100 some extended RCP experimental data is available from 2100-2300.
In CMIP5, the same experiments were run using different GCMs. In addition, for each model, the same experiment was repeatedly done using slightly different conditions (like initial conditions or different physical parameterisations for instance) producing in that way an ensemble of experiments closely related. Note that CMIP5 GCM data can be also used as lateral boundary conditions for Regional Climate Models (RCMs). RCMs are also available in the CDS (see CORDEX datasets).
The data are produced by the participating institutes of the CMIP5 project. The latest CMIP GCM experiments will form the CMIP6 dataset, which will be published in the CDS in a later stage.
More details about the products are given in the Documentation section.
DATA DESCRIPTION | |
---|---|
Data type | Gridded |
Horizontal coverage | Global |
Horizontal resolution | From 0.125°x0.125° to 5°x5° depending on the model |
Vertical coverage | Variables are provided in one single level, which may differ among variables |
Temporal coverage | From 1850 to 2300 (shorter for some experiments) |
Temporal resolution | Day |
File format | NetCDF |
MAIN VARIABLES | ||
---|---|---|
Name | Units | Description |
10m wind speed | m s-1 | Magnitude of the two-dimensional horizontal air velocity near the surface. |
2m temperature | K | Temperature of the air near the surface. |
Daily near surface relative humidity | % | Amount of moisture in the air near the surface divided by the maximum amount of moisture that could exist in the air at a specific temperature and location. |
Maximum 2m temperature in the last 24 hours | K | Daily maximum near-surface air temperature. |
Mean precipitation flux | kg m-2 s-1 | Amount of water per unit area and time. |
Mean sea level pressure | Pa | Time average of the air pressure at sea level. |
Minimum 2m temperature in the last 24 hours | K | Daily minimum near-surface air temperature. |
Near surface specific humidity | Dimensionless | Amount of moisture in the air near the surface divided by amount of air plus moist at that location. |
Snowfall | kg m-2 s-1 | Mass of water in the form of snow precipitating per unit area. |
Surface solar radiation downwards | W m-2 | Radiative shortwave flux of energy downward at the surface. |
Record updated 2020-05-14 15:52:20 UTC
Sunday, June 14, 2020
grib job run, ts117
20200614 Sunday 11:09pm. 86 jobs running. After maybe 5 minutes, all jobs are running.
(grib) -bash-4.2$ qstat
job-ID prior name user state submit/start at queue slots ja-task-ID
-----------------------------------------------------------------------------------------------------------------
14020 0.50500 pygrib_0 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14021 0.50500 pygrib_1 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14022 0.50500 pygrib_2 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14023 0.50500 pygrib_3 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14024 0.50500 pygrib_4 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14025 0.50500 pygrib_5 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14026 0.50500 pygrib_6 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14027 0.50500 pygrib_7 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14028 0.50500 pygrib_8 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14029 0.50500 pygrib_9 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14030 0.50500 pygrib_10 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14031 0.50500 pygrib_11 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14032 0.50500 pygrib_12 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14033 0.50500 pygrib_13 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14034 0.50500 pygrib_14 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14035 0.50500 pygrib_15 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14036 0.50500 pygrib_16 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14037 0.50500 pygrib_17 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14038 0.50500 pygrib_18 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14039 0.50500 pygrib_19 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14040 0.50500 pygrib_20 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14041 0.50500 pygrib_21 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14042 0.50500 pygrib_22 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14043 0.50500 pygrib_23 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14044 0.50500 pygrib_24 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14045 0.50500 pygrib_25 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14046 0.50500 pygrib_26 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14047 0.50500 pygrib_27 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14048 0.50500 pygrib_28 hqin r 06/14/2020 23:04:45 all.q@ts10.cm.cluster 1
14049 0.50500 pygrib_29 hqin r 06/14/2020 23:04:45 all.q@ts12.cm.cluster 1
14050 0.50500 pygrib_30 hqin r 06/14/2020 23:04:45 all.q@ts12.cm.cluster 1
14051 0.50500 pygrib_31 hqin r 06/14/2020 23:04:45 all.q@ts12.cm.cluster 1
14052 0.50500 pygrib_32 hqin r 06/14/2020 23:04:45 all.q@ts12.cm.cluster 1
14053 0.50500 pygrib_33 hqin r 06/14/2020 23:04:45 all.q@ts12.cm.cluster 1
14054 0.50500 pygrib_34 hqin r 06/14/2020 23:04:45 all.q@ts12.cm.cluster 1
14055 0.50500 pygrib_35 hqin r 06/14/2020 23:04:45 all.q@ts12.cm.cluster 1
14056 0.50500 pygrib_36 hqin r 06/14/2020 23:04:45 all.q@ts32.cm.cluster 1
14057 0.50500 pygrib_37 hqin r 06/14/2020 23:04:45 all.q@ts12.cm.cluster 1
14058 0.50500 pygrib_38 hqin r 06/14/2020 23:04:45 all.q@ts32.cm.cluster 1
14059 0.50500 pygrib_39 hqin r 06/14/2020 23:04:45 all.q@ts12.cm.cluster 1
14060 0.50500 pygrib_40 hqin r 06/14/2020 23:04:45 all.q@ts32.cm.cluster 1
14061 0.50500 pygrib_41 hqin r 06/14/2020 23:04:45 all.q@ts12.cm.cluster 1
14062 0.50500 pygrib_42 hqin r 06/14/2020 23:04:45 all.q@ts32.cm.cluster 1
14063 0.50500 pygrib_43 hqin r 06/14/2020 23:04:45 all.q@ts12.cm.cluster 1
14064 0.50500 pygrib_44 hqin r 06/14/2020 23:04:45 all.q@ts32.cm.cluster 1
14065 0.50500 pygrib_45 hqin r 06/14/2020 23:04:45 all.q@ts12.cm.cluster 1
14066 0.50500 pygrib_46 hqin r 06/14/2020 23:04:45 all.q@ts32.cm.cluster 1
14067 0.50500 pygrib_47 hqin r 06/14/2020 23:04:45 all.q@ts12.cm.cluster 1
14068 0.50500 pygrib_48 hqin r 06/14/2020 23:04:45 all.q@ts32.cm.cluster 1
14069 0.50500 pygrib_49 hqin r 06/14/2020 23:04:45 all.q@ts12.cm.cluster 1
14070 0.50500 pygrib_50 hqin r 06/14/2020 23:04:45 all.q@ts32.cm.cluster 1
14071 0.50500 pygrib_51 hqin r 06/14/2020 23:04:45 all.q@ts32.cm.cluster 1
14072 0.50500 pygrib_52 hqin r 06/14/2020 23:04:45 all.q@ts32.cm.cluster 1
14073 0.50500 pygrib_53 hqin r 06/14/2020 23:04:45 all.q@ts32.cm.cluster 1
14074 0.50500 pygrib_54 hqin r 06/14/2020 23:04:45 all.q@ts32.cm.cluster 1
14075 0.50500 pygrib_55 hqin r 06/14/2020 23:04:45 all.q@ts32.cm.cluster 1
14076 0.50500 pygrib_56 hqin r 06/14/2020 23:04:45 all.q@ts32.cm.cluster 1
14077 0.50500 pygrib_57 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14078 0.50500 pygrib_58 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14079 0.50500 pygrib_59 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14080 0.50500 pygrib_60 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14081 0.50500 pygrib_61 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14082 0.50500 pygrib_62 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14083 0.50500 pygrib_63 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14084 0.50500 pygrib_64 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14085 0.50500 pygrib_65 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14086 0.50500 pygrib_66 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14087 0.50500 pygrib_67 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14088 0.50500 pygrib_68 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14089 0.50500 pygrib_69 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14090 0.50500 pygrib_70 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14091 0.50500 pygrib_71 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14092 0.50500 pygrib_72 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14093 0.50500 pygrib_73 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14094 0.50500 pygrib_74 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14095 0.50500 pygrib_75 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14096 0.50500 pygrib_76 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14097 0.50500 pygrib_77 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14098 0.50500 pygrib_78 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14099 0.50500 pygrib_79 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14100 0.50500 pygrib_80 hqin r 06/14/2020 23:04:45 all.q@ts08.cm.cluster 1
14101 0.50500 pygrib_81 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14102 0.50500 pygrib_82 hqin r 06/14/2020 23:04:45 all.q@ts08.cm.cluster 1
14103 0.50500 pygrib_83 hqin r 06/14/2020 23:04:45 all.q@ts15.cm.cluster 1
14104 0.50500 pygrib_84 hqin r 06/14/2020 23:04:45 all.q@ts08.cm.cluster 1
14105 0.50500 pygrib_85 hqin r 06/14/2020 23:04:45 all.q@ts08.cm.cluster 1
14106 0.50500 pygrib_86 hqin r 06/14/2020 23:08:15 all.q@ts28.cm.cluster 1
14107 0.50500 pygrib_87 hqin qw 06/14/2020 23:04:44 1
14108 0.50500 pygrib_88 hqin qw 06/14/2020 23:04:44 1
14109 0.50500 pygrib_89 hqin qw 06/14/2020 23:04:44 1
14110 0.50500 pygrib_90 hqin qw 06/14/2020 23:04:44 1
14111 0.50500 pygrib_91 hqin qw 06/14/2020 23:04:44 1
14112 0.50500 pygrib_92 hqin qw 06/14/2020 23:04:44 1
14113 0.50500 pygrib_93 hqin qw 06/14/2020 23:04:44 1
14114 0.50500 pygrib_94 hqin qw 06/14/2020 23:04:44 1
14115 0.50500 pygrib_95 hqin qw 06/14/2020 23:04:44 1
14116 0.50500 pygrib_96 hqin qw 06/14/2020 23:04:44 1
14117 0.50500 pygrib_97 hqin qw 06/14/2020 23:04:44 1
14118 0.50500 pygrib_98 hqin qw 06/14/2020 23:04:44 1
14119 0.50500 pygrib_99 hqin qw 06/14/2020 23:04:44 1
14120 0.50500 pygrib_100 hqin qw 06/14/2020 23:04:44 1
14121 0.50500 pygrib_101 hqin qw 06/14/2020 23:04:44 1
14122 0.50500 pygrib_102 hqin qw 06/14/2020 23:04:44 1
14123 0.50500 pygrib_103 hqin qw 06/14/2020 23:04:44 1
14124 0.50500 pygrib_104 hqin qw 06/14/2020 23:04:44 1
14125 0.50500 pygrib_105 hqin qw 06/14/2020 23:04:44 1
14126 0.50500 pygrib_106 hqin qw 06/14/2020 23:04:44 1
14127 0.50500 pygrib_107 hqin qw 06/14/2020 23:04:44 1
14128 0.50500 pygrib_108 hqin qw 06/14/2020 23:04:44 1
14129 0.50500 pygrib_109 hqin qw 06/14/2020 23:04:44 1
14130 0.50500 pygrib_110 hqin qw 06/14/2020 23:04:44 1
14131 0.50500 pygrib_111 hqin qw 06/14/2020 23:04:44 1
14132 0.50500 pygrib_112 hqin qw 06/14/2020 23:04:44 1
14133 0.50500 pygrib_113 hqin qw 06/14/2020 23:04:44 1
14134 0.50500 pygrib_114 hqin qw 06/14/2020 23:04:44 1
14135 0.50500 pygrib_115 hqin qw 06/14/2020 23:04:44 1
14136 0.50500 pygrib_116 hqin qw 06/14/2020 23:04:44 1
14137 0.50500 pygrib_117 hqin qw 06/14/2020 23:04:44 1
14138 0.50500 pygrib_118 hqin qw 06/14/2020 23:04:44 1
14139 0.50500 pygrib_119 hqin qw 06/14/2020 23:04:44 1
14140 0.50500 pygrib_120 hqin qw 06/14/2020 23:04:44 1
14141 0.50500 pygrib_121 hqin qw 06/14/2020 23:04:44 1
14142 0.50500 pygrib_122 hqin qw 06/14/2020 23:04:44 1
14143 0.50500 pygrib_123 hqin qw 06/14/2020 23:04:44 1
14144 0.50500 pygrib_124 hqin qw 06/14/2020 23:04:44 1
14145 0.50500 pygrib_125 hqin qw 06/14/2020 23:04:44 1
14146 0.50500 pygrib_126 hqin qw 06/14/2020 23:04:44 1
14147 0.50500 pygrib_127 hqin qw 06/14/2020 23:04:44 1
14148 0.50500 pygrib_128 hqin qw 06/14/2020 23:04:44 1
14149 0.50500 pygrib_129 hqin qw 06/14/2020 23:04:44 1
14150 0.50500 pygrib_130 hqin qw 06/14/2020 23:04:44 1
14151 0.50500 pygrib_131 hqin qw 06/14/2020 23:04:44 1
14152 0.50500 pygrib_132 hqin qw 06/14/2020 23:04:44 1
14153 0.50500 pygrib_133 hqin qw 06/14/2020 23:04:44 1
14154 0.50500 pygrib_134 hqin qw 06/14/2020 23:04:44 1
14155 0.50500 pygrib_135 hqin qw 06/14/2020 23:04:44 1
14156 0.50500 pygrib_136 hqin qw 06/14/2020 23:04:44 1
14157 0.50500 pygrib_137 hqin qw 06/14/2020 23:04:45 1
14158 0.50500 pygrib_138 hqin qw 06/14/2020 23:04:45 1
14159 0.50500 pygrib_139 hqin qw 06/14/2020 23:04:45 1
14160 0.50500 pygrib_140 hqin qw 06/14/2020 23:04:45 1
14161 0.50500 pygrib_141 hqin qw 06/14/2020 23:04:45 1
14162 0.50500 pygrib_142 hqin qw 06/14/2020 23:04:45 1
14163 0.50500 pygrib_143 hqin qw 06/14/2020 23:04:45 1
14164 0.50500 pygrib_144 hqin qw 06/14/2020 23:04:45 1
14165 0.50500 pygrib_145 hqin qw 06/14/2020 23:04:45 1
14166 0.50500 pygrib_146 hqin qw 06/14/2020 23:04:45 1
14167 0.50500 pygrib_147 hqin qw 06/14/2020 23:04:45 1
14168 0.50500 pygrib_148 hqin qw 06/14/2020 23:04:45 1
14169 0.50500 pygrib_149 hqin qw 06/14/2020 23:04:45 1
14170 0.50500 pygrib_150 hqin qw 06/14/2020 23:04:45 1
14171 0.50500 pygrib_151 hqin qw 06/14/2020 23:04:45 1
14172 0.50500 pygrib_152 hqin qw 06/14/2020 23:04:45 1
14173 0.50500 pygrib_153 hqin qw 06/14/2020 23:04:45 1
14174 0.50500 pygrib_154 hqin qw 06/14/2020 23:04:45 1
14175 0.50500 pygrib_155 hqin qw 06/14/2020 23:04:45 1
grib) -bash-4.2$ qstat -f
queuename qtype resv/used/tot. load_avg arch states
---------------------------------------------------------------------------------
all.q@ts01.cm.cluster BIP 0/15/28 13.00 linux-x64 a
---------------------------------------------------------------------------------
all.q@ts02.cm.cluster BIP 0/18/28 10.00 linux-x64 a
---------------------------------------------------------------------------------
all.q@ts03.cm.cluster BIP 0/1/28 27.00 linux-x64 a
---------------------------------------------------------------------------------
all.q@ts04.cm.cluster BIP 0/28/28 0.00 linux-x64
---------------------------------------------------------------------------------
