---------- Forwarded message ----------
From: Thinkmate <tmsales@thinkmate.com>
Date: 2017-02-13 1:54 GMT-05:00
| Toll Free: 1-800-371-1212 Fax: 781-688-2260 www.thinkmate.com |
GPX XT24-2460V4-10GPU
My System February 13th, 1:35 am EST
Configured Price: $35,656.00 | |
| Selection Summary | |
| Barebone | Intel C612 Chipset - Dual 1-Gigabit Ethernet - 4U GPU Server - 2000W (2+2) Redundant Power Supply |
| Processor | 2 x Eight-Core Intel Xeon Processor E5-2620 v4 2.10GHz 20MB Cache (85W) |
| Memory | 24 x 64GB PC4-19200 2400MHz DDR4 ECC Registered Load-Reduced DIMM |
| Boot Drive | No SATA Disk on Module for boot |
| Hard Drive | 2 x 2.0TB SATA 6.0Gb/s 7200RPM - 2.5" - Seagate Enterprise Capacity (512e) |
| Optical Drive | No Optical Drive Support |
| Video Card | Integrated Video (Included with Motherboard) |
| Co-Processors | 8 x PNY NVIDIA GeForce GTX 1070 Founders Edition 8GB GDDR5 (1xDVI, 1xHDMI, 3xDP) |
| Network Card | Intel Ethernet Server Adapter I350-T2V2 Dual Port (2x RJ-45) |
| Accessories | Replacement Chassis Top Cover (required for NVIDIA GeForce GTX graphics card support) |
| Power Protection | APC Smart-UPS 3000VA LCD 208V - 2U Rackmount |
| Operating System | No Operating System (Hardware Warranty Only, No Software Support) |
| Warranty | 3 Year Advanced Parts Replacement Warranty |
| Tech Specs | |
| Barebone | |
| Memory Technology | DDR4 ECC Reg |
| North Bridge | Intel C612 |
| Form Factor | 4U |
| Color | Black |
| Memory Slots | 24x 288-pin DIMM Sockets |
| Graphics | ASPEED AST2400 BMC |
| Ethernet | Dual Gigabit Ethernet Ports with Intel i350 |
| Power | 2000W Redundant Power Supplies with PMBus |
| External Bays | 24x 2.5" Hard drive bays |
| Expansion Slots | 11x PCI-E 3.0 x16 (FH, FL) slots 1x PCI-E 3.0 x8 (in x16) slots Single Root Complex |
| Back Panel | 4x USB 3.0 ports 2x RJ45 Gigabit Ethernet LAN ports 1x RJ45 Dedicated IPMI LAN port 1x VGA Connector |
| Dimensions (WxHxD) | 17.2" (437mm) x 7.0" (178mm) x 29" (737mm) |
| SATA 6Gbps AHCI Controller | Intel C612 |
| SATA 6Gbps AHCI Ports | 6 |
| SATA 6Gbps SCU Controller | sSATA |
| SATA 6Gbps SCU Ports | 4 |
| Processor | |
| Product Line | Xeon E5-2600 v4 |
| Socket | LGA2011-v3 Socket |
| Clock Speed | 2.10 GHz |
| QuickPath Interconnect | 8.0 GT/s |
| Smart Cache | 20MB |
| Cores/Threads | 8C / 16T |
| Intel Virtualization Technology | Yes |
| Intel Hyper-Threading | Yes |
| Wattage | 85W |
| Memory | |
| Technology | DDR4 Load-Reduced |
| Type | 288-pin LRDIMM |
| Capacity | 24 x 64 GB |
| Speed | 2400 MHz |
| Error Checking | ECC |
| Signal Processing | Registered |
| Hard Drive | |
| Storage Capacity | 2 x 2.0TB |
| Interface | 6.0Gb/s Serial ATA |
| Rotational Speed | 7200RPM |
| Cache | 128MB |
| Format | 512e |
| Co-Processors | |
| Memory Capacity | 8 GB |
| Processor | GeForce GTX 1070 (GP104) |
| Core Clock Speed | 1506 MHz (1683 MHz Boost Clock) |
| Multi-GPU Technology | NVIDIA SLI Ready |
| DisplayPort Output | 3x DisplayPort 1.4 |
| DVI Output | 1x Dual-Link DVI |
| HDMI Output | 1x HDMI 2.0b |
| Network Card | |
| Transmission Speed | 1-Gbps Ethernet |
| Port Interface | RJ-45 |
| Host Interface | PCI Express 2.1 x4 |
| Cable Medium | Copper |
| VT for Directed I/O (VT-d) | No |
http://www.thinkmate.com/syste
Thinkmate's Homepage:
http://www.thinkmate.com/
All prices subject to change.
No comments:
Post a Comment