https://www.aclu.org/press-releases/man-wrongfully-arrested-because-face-recognition-cant-tell-black-people-apart
This site is to serve as my note-book and to effectively communicate with my students and collaborators. Every now and then, a blog may be of interest to other researchers or teachers. Views in this blog are my own. All rights of research results and findings on this blog are reserved. See also http://youtube.com/c/hongqin @hongqin
https://www.aclu.org/press-releases/man-wrongfully-arrested-because-face-recognition-cant-tell-black-people-apart
https://www.geni.net/get-involved/get-started/
CISCO academy
https://skillsforall.com/catalog
Jianhua Xing's paper governing equations for cell phenotypic transition, data science + systems biology
strength:
The governing vector field A is remarkably similar the network matrix in Linear system control
The Gaussian noise term models a white noise, which may be incorporated into network control models.
The path approach is similar to the Qing Nie's paper which use information entropy to compare choices of pathes.
Weakness:
I was disappointed that the principal component was used in the analysis. It is also not obvious how driver genes can be identified. So, it is a theory with no apparent practice guidance?
My summary:
It is a good theoretic paper, as Xing focuses on the big picture.
from http://jianying.space/conference-ranking.html
Top Cyber Security Conferences Ranking (2022) [by year]
Here we define the Conference Impact Factor (CIF) as follows:
CIF = 1 / (AR+PR+CR), where
AR = No. of accepted papers / No. of submissions
PR = No. of accepted papers / No. of participants
CR = No. of accepted papers / No. of citations (≈ 5 / h5-median)
Below is a CIF-based ranking of top cyber security conferences, for informal reference only. The CR data is from Google Scholar (h5-median). The ranking will be adjusted once a year. There is no intention to rank all cyber security conferences due to limited resources. However, if a conference that could be ranked above the last one in the list is missing, please let me know (with the supporting data of at least past 5 years). Small conferences (with less than 25 accepted papers or 100 participants on average) are excluded.
Conference | CIF (2022) | AR (2013-2022) | PR (2013-2022) | CR (2022) |
1. IEEE S&P | 3.82 | 12.9% = 76.5 / 591 | 9.6% = 76.5 / 797.7 | 3.7% (134) |
2. USENIX Sec | 2.79 | 17.0% = 120.7 / 712 | 15.2% = 120.7 / 794.9 | 3.7% (136) |
3. NDSS | 2.70 | 16.8% = 69.9 / 416.1 | 16.9% = 69.9 / 412.6 | 3.4% (146) |
4. ACM CCS | 2.53 | 18.8% = 145.3 / 774.9 | 16.5% = 145.3 / 882.7 | 3.4% (146) |
5. Eurocrypt | 2.49 | 22.6% = 65.4 / 289.9 | 11.7% = 65.4 / 556.9 | 5.2% (96) |
6. Crypto | 2.43 | 23.8% = 78.4 / 329 | 12.3% = 78.4 / 637.7 | 5.1% (98) |
7. CHES | 2.18 | 28.8% = 46.7 / 161.9 | 9.9% = 46.7 / 471.5 | 7.2% (69) |
8. IEEE EuroS&P | 2.07 | 22.5% = 37.6 / 167 (2016-2022) | 18.6% = 37.6 / 202.6 (2016-2022) | 7.1% (70) |
9. ACSAC | 1.92 | 21.9% = 56.7 / 259.4 | 22.5% = 56.7 / 252.5 | 7.7% (65) |
10. Asiacrypt | 1.91 | 25.5% = 72 / 282 | 20.0% = 72 / 360.5 | 6.9% (72) |
11. FC | 1.90 | 24.2% = 35.5 / 146.7 | 22.3% = 35.5 / 159.4 | 6.1% (82) |
12. ACNS | 1.712 | 21.9% = 36.2 / 165.5 | 22.6% = 36.2 / 160 | 13.9% (36) |
13. ACM AsiaCCS | 1.706 | 21.2% = 66.8 / 315.8 | 29.1% = 66.8 / 229.3 | 8.3% (60) |
14. ESORICS | 1.66 | 19.5% = 64.4 / 329.8 | 30.4% = 64.4 / 211.7 | 10.2% (49) |
15. PKC | 1.65 | 26.6% = 39.8 / 149.4 | 21.7% = 39.8 / 183.1 | 12.5% (40) |
16. RAID | 1.60 | 25.0% = 28.1 / 112.6 | 25.7% = 28.1 / 109.2 | 11.9% (42) |
17. CT-RSA | 1.53 | 30.4% = 26 / 85.5 | 23.5% = 26 / 110.5 | 11.4% (44) |
18. IEEE CSF | 1.441 | 28.9% = 30.4 / 105.3 | 28.0% = 30.4 / 108.7 | 12.5% (40) |
19. ACM WiSec | 1.437 | 30.8% = 27.1 / 88 | 25.6% = 27.1 / 105.8 | 13.2% (38) |
20. TCC | 1.27 | 37.1% = 51.3 / 138.4 | 27.7% = 51.3 / 184.9 | 13.9% (36) |
Other unranked regular cyber security conferences (96): ACM-CODASPY, ACM-CPSS, ACM-SACMAT, ACISP, Africacrypt, AReS, CANS, CBCrypto CECC, CISIS, COSADE, CRiSIS, CRITIS, DFRWS, DIMVA, DPM, ECC, EDCC, ESCAR, ESSoS, EuroSec, FDTC, FPS, FSE, GameSec, ICDF2C, ICICS, ICIMP, ICISC, ICISS, ICISSP, ICS-CSR, IEEE-CNS, IEEE-DASC, IEEE-DSC, IEEE-HASE, IEEE-HOST, IEEE-HST, IEEE-Malware, IEEE-PAC, IEEE-PRDC, IEEE-QRS, IEEE-SecDev, IEEE-TrustCom, IEEE/IFIP-DSN, IFIP-CIP, IFIP-DBSec, IFIP-DF, IFIP-HAISA, IFIP-NTMS, IFIP-Sec, IFIP-TM, IMACC, Indocrypt, Inscrypt, ISC, ISPEC, ITC, IWDW, IWSEC, Latincrypt, NordSec, NSPW, NSS, Pairing, PETS, PQCrypto, ProvSec, PSD, PST, QCrypt, RFIDsec, RWC, SAFECOMP, SAC, SAM, SCIS, SCN, SECITC, SECRYPT, SecureComm, SecurWare, SIN, SOUPS, SPACE, SPW, SRDS, SSS, TRUST, TrustBus, VizSec, WCC, WEIS, WISA, WISTP, YACC, ....
Statistics: Year [No. of submissions – No. of all accepted papers in proceedings – No. of registered participants – h5-median]
Conference | Statistics |
1. IEEE S&P (1980 -) | 2003 [131-19-195] 2004 [186-19-201] 2005 [192-17-196] 2006 [251-32-252] 2007 [246-29-248] 2008 [249-28-292] 2009 [254-26-272] 2010 [267-31-350] 2011 [306-34-472] 2012 [307-40-459] 2013 [315-38-480] 2014 [330-44-485] 2015 [402-55-571] 2016 [411-55-512] 2017 [419-60-590-109] 2018 [549-63-591-129] 2019 [679-84-644-128] 2020 [841-104-1972v-142] 2021 [952-115-1330v-134] 2022 [1012-147-796h-134] 2023 (22-26/05) |
2. USENIX Sec (1990 -) | 2006 [179-22-415] 2007 [187-23-427] 2008 [170-27-428] 2009 [176-26-416] 2010 [202-30-371] 2011 [204-35-552] 2012 [222-43-489] 2013 [277-44-519] 2014 [350-67-524] 2015 [426-67-623] 2016 [463-72-581] 2017 [572-85-676-93] 2018 [520-100-799-106] 2019 [729-113-926-116] 2020 [977-157-1171v-129] 2021 [1316-246-1087v-138] 2022 [1492-256-1043h-136] 2023 (09-11/08) |
3. NDSS (1993 -) | 2007 [125-18-65] 2008 [118-21-108] 2009 [171-20-98] 2010 [156-24-135] 2011 [139-28-144] 2012 [258-46-211] 2013 [250-47-220] 2014 [295-55-264] 2015 [302-51-264] 2016 [389-60-364] 2017 [423-68-312-102] 2018 [340-71-419-103] 2019 [570-89-517-112] 2020 [506-88-420-111] 2021 [573-87-767v-114] |
4. ACM CCS (1993 -) | 2007 [302-55-400] 2008 [280-51-400] 2009 [315-58-520] 2010 [320-55-498] 2011 [429-60-530] 2012 [423-80-458] 2013 [530-105-700] 2014 [585-114-611] 2015 [660-128-410] 2016 [831-137-867] 2017 [836-151-853-109] 2018 [809-134-803-128] 2019 [933-149-1224-123] 2020 [715-121-1239v-140] 2021 [879-196-1250v-162] 2022 [971-218-970h-146] 2023 () |
5. Eurocrypt (1982 -) | 2006 [198-33-412] 2007 [173-33-394] 2008 [163-31-413] 2009 [148-33-447] 2010 [191-33-389] 2011 [167-31-299] 2012 [195-41-404] 2013 [202-41-340] 2014 [197-38-327] 2015 [194-57-322] 2016 [274-62-363] 2017 [264-67-491-84] 2018 [294-69-379-91] 2019 [327-76-549-88] 2020 [375-81-1249v-89] |
6. Crypto (1981 -) | 2006 [220-34-404] 2007 [186-33-378] 2008 [184-32-350] 2009 [213-38-366] 2010 [203-39-450] 2011 [230-42-412] 2012 [225-48-350] 2013 [227-61-440] 2014 [227-60-379] 2015 [266-74-327] 2016 [274-70-450] 2017 [311-72-438-90] 2018 [351-79-641-84] 2019 [378-81-589-87] 2020 [371-85-1252v-87] 2021 [430-103-1008v-85] 2022 [455-99-853h-98] 2023 (19-24/08) |
7. CHES (1999 -) | 2000 [51-25-168] 2001 [66-31-214] 2002 [101-39-179] 2003 [111-32-233] 2004 [125-32-189] 2005 [108-32-234] 2006 [112-32-250] 2007 [99-31-268] 2008 [107-27-252] 2009 [148-29-312] 2010 [108-30-361] 2011 [119-32-316] 2012 [120-32-410] 2013 [132-27-372] 2014 [127-33-362] 2015 [128-34-435] 2016 [148-30-383] 2017 [130-33-341-48] 2018 [164-47-592-55] 2019 [181-42-394-58] 2020 [196-60-607v-?] 2021 [192-78-533v-66] 2022 [221-83-696h-69] 2023 (10-14/09) |
8. IEEE EuroS&P (2016 -) | 2016 [169-29-150] 2017 [194-38-250] 2018 [144-33-110?] 2019 [210-42-178-54] 2020 [187-39-362v-74] |
(1985 -) | 2000 [100-42-228] 2001 [119-38-183] 2002 [102-33-215] 2003 [119-36-202] 2004 [135-35-186] 2005 [197-45-218] 2006 [132-40-217] 2007 [191-41-209] 2008 [173-42-163] 2009 [224-44-218] 2010 [227-39-274] 2011 [195-39-270] 2012 [231-44-275] 2013 [171-34-228] 2014 [236-47-218] 2015 [193-47-250] 2016 [232-48-235] 2017 [266-48-196-43] 2018 [299-60-199-45] 2019 [266-60-229-47] 2020 [302-70-279v-46] 2021 [326-80-270v-56] 2022 [303-73-192-65] 2023 (04-08/12) |
10. Asiacrypt (1991 -) | 2006 [303-30-180] 2007 [223-33-214] 2008 [208-33-190] 2009 [300-41-303] 2010 [216-35-222] 2011 [266-40-265] 2012 [241-43-325] 2013 [269-54-174] 2014 [255-55-164] 2015 [251-64-209] 2016 [240-67-256] 2017 [243-66-255-53] 2018 [234-65-260-51] 2019 [307-71-356-59] 2020 [316-85-792v-61] |
11. FC (1997 -) | 2006 [64-25-75] 2007 [85-17-65] 2008 [86-26-61] 2009 [91-21-46] 2010 [130-34-107] 2011 [65-26-110] 2012 [88-29-105] 2013 [125-31-99] 2014 [138-31-103] 2015 [102-33-135] 2016 [139-36-150] 2017 [133-30-220-66] 2018 [109-29-179-74] 2019 [178-39-159-74] 2020 [162-36-145-74] |
12. ACNS (2003 -) | 2003 [191-32-100] 2004 [297-36-150] 2005 [158-35-100] 2006 [218-33-100] 2007 [260-31-60] 2008 [131-30-80] 2009 [150-32-100] 2010 [178-32-90] 2011 [172-31-90] 2012 [192-33-120] 2013 [150-35-80] 2014 [147-33-70] 2015 [157-33-80] 2016 [183-35-90] 2017 [149-34-110-38] 2018 [173-36-120-35] 2019 [111-29-90-27] 2020 [214-46-260v-28] 2021 [186-37-520v-32] 2022 [185-44-180h-36] 2023 (19-22/06) |
13. ACM AsiaCCS (2006 -) | 2007 [180-53-144] 2008 [182-41-87] 2009 [147-40-45] 2010 [166-38-60] 2011 [217-59-99] 2012 [159-49-61] 2013 [216-62-112] 2014 [255-50-176] 2015 [269-62-186] 2016 [350-81-193] 2017 [359-71-320-51] 2018 [310-62-308-52] 2019 [258-58-172-56] 2020 [308-67-260v-55] 2021 [370-70-290v-64] |
14. ESORICS (1990 -) | 2006 [160-32-70] 2007 [164-39-95] 2008 [168-37-110] 2009 [220-42-147] 2010 [201-42-104] 2011 [155-36-128] 2012 [248-50-140] 2013 [242-43-121] 2014 [234-58-116] 2015 [293-59-242] 2016 [285-60-125] 2017 [338-54-182-43] 2018 [283-56-158-47] 2019 [344-67-235-44] 2020 [366-72-419v-43] 2021 [351-71-289v-51] 2022 [562-104-230h-49] 2023 (25-29/09) |
15. PKC (1998 -) | 2004 [106-32-67] 2005 [126-28-91] 2006 [124-34-108] 2007 [118-29-77] 2008 [71-30-110] 2009 [112-28-79] 2010 [145-29-162] 2011 [103-28-86] 2012 [188-41-125] 2013 [96-28-116] 2014 [145-38-114] 2015 [118-36-144] 2016 [143-34-100] 2017 [160-36-117-52] 2018 [186-49-94-52] 2019 [173-42-133-39] 2020 [180-44-380v-39] 2021 [156-52-306v-39] 2022 [137-39-328v-40] 2023 (07-10/05) |
16. RAID (1998 -) | 2006 [93-16-90] 2007 [100-18-74] 2008 [80-20-160] 2009 [59-17-120] 2010 [102-24-175] 2011 [87-20-120] 2012 [84-18-78] 2013 [95-22-70] 2014 [113-22-120] 2015 [119-28-146] 2016 [85-21-136] 2017 [105-21-65-35] 2018 [145-32-124-34] 2019 [166-37-212-41] 2020 [121-31-84v-44] |
17. CT-RSA (2001 -) | 2006 [72-22-170] 2007 [73-25-150] 2008 [95-26-91] 2009 [93-31-87] 2010 [94-25-71] 2011 [82-24-115] 2012 [113-26-105] 2013 [89-25-108] 2014 [66-25-30] 2015 [111-26-94] 2016 [76-26-98] 2017 [77-25-123] 2018 [79-26-84-33] 2019 [75-28-168-40] 2020 [95-28-76-45] 2021 [100-27-220v-48] 2022 [87-24-104v-44] 2023 (24-27/04) (No. of participants refers to those present in the first session.) |
18. IEEE CSF (1988 -) | 2006 [102-25-89] 2007 [101-25-82] 2008 [115-21-97] 2009 [93-22-91] 2010 [81-23-105] 2011 [81-21-90] 2012 [101-25-104] 2013 [73-19-73] 2014 [83-29-91] 2015 [102-35-103] 2016 [87-31-90] 2017 [94-32-82-28] 2018 [72-25-111-29] 2019 [89-30-95-32] 2020 [116-28-226v-38] |
19. ACM WiSec (2008 -) | 2008 [96-26-83] 2009 [107-28-85] 2010 [99-21-70] 2011 [87-19-77] 2012 [63-17-61] 2013 [70-26-64] 2014 [96-25-92] 2015 [83-25-83] 2016 [71-20-78] 2017 [85-28-100-40] 2018 [78-28-75-34] 2019 [91-30-150-38] 2020 [104-30-174v-41] 2021 [121-34-151v-38] 2022 [81-25-91-38] 2023 (29/05-01/06) |
20. TCC (2004 -) | 2006 [91-31-145] 2007 [118-31-154] 2008 [81-33-133] 2009 [109-33-110] 2010 [100-33-117] 2011 [108-35-108] 2012 [131-36-110] 2013 [98-36-156] 2014 [90-30-114] 2015 [137-52-154] 2016A [112-45-128] 2016B [113-45-102] 2017 [150-51-120-60] 2018 [168-50-100-63] 2019 [147-43-143-56] 2020 [167-71-491v-58] 2021 [161-66-310h-51] 2022 [139-60-187h-36] 2023 (29/11-02/12) |
· PETS (2000 -) | 2006 [91-24-86] 2007 [84-16-114] 2008 [48-13-107] 2009 [44-14-87] 2010 [57-16-110] 2011 [61-15-126] 2012 [72-16-120] 2013 [69-13-131] 2014 [86-16-158] 2015 [113-23-140] 2016 [214-51-240] 2017 [231-52-148] 2018 [218-35-188-34] 2019 [300-67-247-49] 2020 [339-78-271v-55] |
· FSE (1993 -) | 2006 [100-27-162] 2007 [104-28-160] 2008 [72-26-200] 2009 [76-24-200] 2010 [67-26-108] 2011 [106-22-153] 2012 [89-24-145] 2013 [100-31-143] 2014 [99-31-156] 2015 [71-28-140] 2016 [91-29-151] 2017 [125-45-136-46] 2018 [148-48-160-46] 2019 [142-36-170-24] 2020 [219-76-346v-32] |
Notation: xv – virtual; xh – hybrid; ? – missing (welcome for input)
Acknowledgments to the following people for their information and comments: Michel Abdalla, Masayuki Abe, Carlisle Adams, Pedro Adao, Shweta Agrawal, Chuadhry Mujeeb Ahmed, Gail-Joon Ahn, Magnus Almgren, Basel Alomair, Yair Amir, Elena Andreeva, Ioannis Askoxylakis, Elias Athanasopoulos, Joonsang Baek, Saurabh Bagchi, Roberto Baldoni, Davide Balzarotti, Feng Bao, David Basin, Lejla Batina, Lynn Batten, Lujo Bauer, Mihir Bellare, Hinde ten Berge, Alex Biryukov, Bruno Blanchet, Rainer Bohme, Alexandra Boldyreva, Herbert Bos, Christina Boura, Colin Boyd, Serdar Boztas, Mike Burmester, Melissa Burnett, Kevin Butler, Levente Buttyan, Stefano Calzavara, Jan Camenisch, Ran Canetti, Anne Canteaut, Alvaro Cardenas, Troncoso Carmela, Emiliano Casalicchio, Lorenzo Cavallaro, Ee-Chien Chang, Kostas Chatzikokolakis, Yan Chen, Chen-Mou Cheng, Stephen Chong, Sherman Chow, Cheng-Kang Chu, Carlos Cid, Mauro Conti, Gabriele Costa, Kevin Craemer, Cas Cremers, Bruno Crispo, Robert Cunningham, Frederic Cuppens, Ricardo Dahab, Mads Dam, Anupam Datta, Ed Dawson, Elke De Mulder, Stéphanie Delaune, Huseyin Demirci, Robert Deng, Ante Derek, Felicita Di Giandomenico, Roberto Di Pietro, Claudia Diaz, Sven Dietrich, Yevgeniy Dodis, Dulce Domingos, Orr Dunkelman, Stefan Dziembowski, Manuel Egele, Úlfar Erlingsson, Hannes Federrath, Marc Fischlin, Ulrich Flegel, Riccardo Focardi, Ernest Foo, Pierre-Alain Fouque, Aurélien Francillon, Arthur Friedman, Steven Galbraith, Joaquin Garcia-Alfaro, Paolo Gasti, Carrie Gates, Maciej Gebala, Barbara Geiser, Rosario Gennaro, Britta Glade, Ian Goldberg, Philippe Golle, Dieter Gollmann, Mark Gondree, Rachel Greenstadt, Guofei Gu, Jorge Guajardo, D.J. Guan, Yong Guan, Jian Guo, Andrew Gustafson, Shai Halevi, Goichiro Hanaoka, Helena Handschuh, Elizabeth Hansford, Hilary Hartman, Galit Herzberg, Rafael Hirschfeld, Martin Hirt, Matthias Hollick, Seokhie Hong, Jessica Horst, Catalin Hritcu, Lucas Hui, Sotiris Ioannidis, Tetsu Iwata, Michael Jacobson, Murtuza Jadliwala, Abhishek Jain, Jérémy Jean, Jill Jermyn, Dali Kaafar, Mohamed Kaaniche, Youki Kadobayashi, Apu Kapadia, Sokratis Katsikas, Liam Keliher, Angelos Keromytis, Florian Kerschbaum, Aggelos Kiayias, Howon Kim, Hyoung-Joong Kim, Jong Kim, Jongsung Kim, Seungjoo Kim, Lars Knudsen, Cetin Kaya Koc, Markulf Kohlweiss, Steve Kremer, Stephan Krenn, Jin Kwak, Xuejia Lai, Subhash Lakshminarayana, Brian LaMacchia, Susan Langford, Loukas Lazos, Gregor Leander, Gaetan Leurent, Hui Li, Jason Li, Qi Li, David, Lie, Dongdai Lin, Ulf Lindqvist, Helger Lipmaa, Petr Lisonek, Joseph Liu, Peng Liu, Michael Locasto, Javier Lopez, Yvonne Lopez, Wenjing Lou, Michael Lyu, Federico Maggi, Subhamoy Maitra, Tal Malkin, Eliane Martins, Masahiro Mambo, Stefan Mangard, Mark Manulis, Fabio Martinelli, Ivan Martinovic, Frederic Massicotte, Mitsuru Matsui, Alexander May, Ludovic Me, Weizhi Meng, Bart Mennink, Daniele Micciancio, Ali Miri, Michael Mislove, Atsuko Miyaji, Steve Myers, Gergely Nagy, Svetla Nikova, Peng Ning, Urszula Nowostawska, Karen O’Donoghue, Eiji Okamoto, Carles Padro, Panagiotis Papadimitratos, Bryan Parno, Andras Pataricza, Charles Payne, Sean Peisert, Philippos Peleties, Rene Peralta, Adrian Perrig, Giancarlo Pellegrino, Thomas Peyrin, Andreas Pfitzmann, Raphael Phan, Josef Pieprzyk, Krzysztof Pietrzak, Michalis Polychronakis, Christina Pöpper, Joachim Posegga, Yvonne Poul, Jean-Jacques Quisquater, Tal Rabin, Indrajit Ray, Leonid Reyzin, Kyung-Hyune Rhee, Carlos Rieder, Thomas Ristenpart, William Robertson, Matt Robshaw, Steven Rome, Ulrich Ruhrmair, Ahmad-Reza Sadegh, Rei Safavi-Naini, Kazue Sako, Pierangela Samarati, Alessandra Scafuro, Steve Schneider, Bruce Schneier, Dominique Schroeder, Stephen Schwab, Ashley Schwed, Greg Shannon, Thomas Shrimpton, Ozgur Sinanoglu, Radu Sion, Nigel Smart, Robin Sommer, Miguel Soriano, Angelo Spognardi, Graham Steel, Marc Stevens, Patrick Stewin, Salvatore Stolfo, Scott Stoller, Chunhua Su, Willy Susilo, Tsuyoshi Takagi, David Taylor, Sarah TerHune, Emily Thomas, Dan Thomsen, Derron Thweatt, Sandra Toms-LaPedis, Carmela Troncoso, Gene Tsudik, Selcuk Uluagac, Serge Vaudenay, Saartje Verheyen, Luca Vigano, Giovanni Vigna, Christian Wachsmann, David Wagner, Ariel Waissbein, Rhonda Walls, Guilin Wang, Xiaofeng Wang, Terry Weigler, Edgar Weippl, Susanne Wetzel, Duncan Wong, Sandra Wotawa, Huapeng Wu, Yu-Sung Wu, Yiqun Lisa Yin, Amr Youssef, Ting Yu, Moti Yung, Robert Zakon, Andreas Zeller, Fan Zhang, Rui Zhang, Sencun Zhu, Cliff Zou, Urko Zurutuza.
Send your comments and statistics to Jianying Zhou. [Created: October 2009; Last updated: December 2022; © All rights reserved.]