Conclusions: Each run is 8:30pm - 3am = 6.5 hours.
20140914 8:30pm :: qsub netaging.pbs
[hqin2@greenfield ms02GINPPI]$ cat netaging.pbs
#!/bin/bash
# Request 15 cores
#PBS -l nodes=1:ppn=15
# Request 7days of cpu time
#PBS -l walltime=7:00:00:00
module load R/3.2.1-mkl
echo hostname
pwd
cd /crucible/mc48o9p/hqin2/mactower-network-failure-simulation-master/ms02GINPPI
pwd
numactl -C +0 R --vanilla --slave -f net-aging-sim-20150915.R --args 92 92 0.02 1.0 2000 &
numactl -C +1 R --vanilla --slave -f net-aging-sim-20150915.R --args 93 93 0.02 1.0 2000 &
numactl -C +2 R --vanilla --slave -f net-aging-sim-20150915.R --args 94 94 0.02 1.0 2000 &
numactl -C +3 R --vanilla --slave -f net-aging-sim-20150915.R --args 95 95 0.02 1.0 2000 &
numactl -C +4 R --vanilla --slave -f net-aging-sim-20150915.R --args 96 96 0.02 1.0 2000 &
numactl -C +5 R --vanilla --slave -f net-aging-sim-20150915.R --args 97 97 0.02 1.0 2000 &
numactl -C +6 R --vanilla --slave -f net-aging-sim-20150915.R --args 98 98 0.02 1.0 2000 &
numactl -C +7 R --vanilla --slave -f net-aging-sim-20150915.R --args 99 99 0.02 1.0 2000 &
numactl -C +8 R --vanilla --slave -f net-aging-sim-20150915.R --args 100 100 0.02 1.0 2000 &
numactl -C +9 R --vanilla --slave -f net-aging-sim-20150915.R --args 101 101 0.02 1.0 2000 &
numactl -C +10 R --vanilla --slave -f net-aging-sim-20150915.R --args 102 102 0.02 1.0 2000 &
numactl -C +11 R --vanilla --slave -f net-aging-sim-20150915.R --args 103 103 0.02 1.0 2000 &
numactl -C +12 R --vanilla --slave -f net-aging-sim-20150915.R --args 92 92 0.01 1.0 2000 &
wait
[hqin2@greenfield ms02GINPPI]$ ll -th dipgin.ms02.output/9[2-9]/popages/*2000*
-rw-r--r-- 1 hqin2 mc48o9p 33K Sep 15 02:55 dipgin.ms02.output/96/popages/cutoff.4.p.1.lambda.0.02.popsize.2000.time.2015Sep15_025515.txt
-rw-r--r-- 1 hqin2 mc48o9p 33K Sep 15 02:55 dipgin.ms02.output/95/popages/cutoff.4.p.1.lambda.0.02.popsize.2000.time.2015Sep15_025509.txt
-rw-r--r-- 1 hqin2 mc48o9p 33K Sep 15 02:54 dipgin.ms02.output/98/popages/cutoff.4.p.1.lambda.0.02.popsize.2000.time.2015Sep15_025456.txt
-rw-r--r-- 1 hqin2 mc48o9p 34K Sep 15 02:54 dipgin.ms02.output/97/popages/cutoff.4.p.1.lambda.0.02.popsize.2000.time.2015Sep15_025451.txt
-rw-r--r-- 1 hqin2 mc48o9p 34K Sep 15 02:54 dipgin.ms02.output/94/popages/cutoff.4.p.1.lambda.0.02.popsize.2000.time.2015Sep15_025442.txt
-rw-r--r-- 1 hqin2 mc48o9p 33K Sep 15 02:54 dipgin.ms02.output/99/popages/cutoff.4.p.1.lambda.0.02.popsize.2000.time.2015Sep15_025409.txt
-rw-r--r-- 1 hqin2 mc48o9p 33K Sep 15 02:52 dipgin.ms02.output/92/popages/cutoff.4.p.1.lambda.0.01.popsize.2000.time.2015Sep15_025240.txt
-rw-r--r-- 1 hqin2 mc48o9p 33K Sep 15 02:52 dipgin.ms02.output/93/popages/cutoff.4.p.1.lambda.0.02.popsize.2000.time.2015Sep15_025211.txt
-rw-r--r-- 1 hqin2 mc48o9p 33K Sep 15 02:50 dipgin.ms02.output/92/popages/cutoff.4.p.1.lambda.0.02.popsize.2000.time.2015Sep15_025058.txt
[hqin2@greenfield ms02GINPPI]$ ll -th dipgin.ms02.output/10[234]/popages/*2000*
-rw-r--r-- 1 hqin2 mc48o9p 33K Sep 15 02:54 dipgin.ms02.output/102/popages/cutoff.4.p.1.lambda.0.02.popsize.2000.time.2015Sep15_025438.txt
-rw-r--r-- 1 hqin2 mc48o9p 33K Sep 15 02:53 dipgin.ms02.output/103/popages/cutoff.4.p.1.lambda.0.02.popsize.2000.time.2015Sep15_025353.txt
[hqin2@greenfield ms02GINPPI]$ cat netaging.pbs.o2350 | grep 2000 | grep "1.0"
[1] "101" "101" "0.02" "1.0" "2000"
"100" "100" "0.02" "1.0" "2000"
[1] "94" "94" "0.02" "1.0" "2000"
[1] "92" "92" "0.02" "1.0" "2000"
"103" "0.02" "1.0" "2000"
"102" "0.02" "1.0" "2000"
"1.0" "2000"
[1] "97" "97" "0.02" "1.0" "2000"
"1.0" "2000"
[1] "95" "95" "0.02" "1.0" "2000"
[1] "96" "96" "0.02" "1.0" "2000"
"99" "99" "0.02" "1.0" "2000"
"92" "92" "0.01" "1.0" "2000"