So, YPS128 and 163 have higher L0.
Text format:
Lmax.sd | strains | L0.all | L0.all/min | Pb0/minPb0 | Pbt0 | strain |
0.46808119 | 101S | 0.15957447 | 2.746360404 | 1.522807342 | 0.00280093 | 101S |
0.31005376 | M1-2 | 0.06164384 | 1.060922849 | 1 | 0.00183932 | M1-2 |
0.44523402 | M13 | 0.09345794 | 1.608460212 | 1.07483744 | 0.00197697 | M13 |
0.88881944 | M14 | 0.1122449 | 1.931793657 | 3.804221125 | 0.00699718 | M14 |
2.84785884 | M2-8 | 0.14859438 | 2.557387291 | 1.992959355 | 0.00366569 | M2-8 |
0.08020806 | M32 | 0.10962567 | 1.886715333 | 6.716993237 | 0.0123547 | M32 |
0.35994212 | M34 | 0.17134831 | 2.948994372 | 3.952901072 | 0.00727065 | M34 |
1.26301227 | M5 | 0.171875 | 2.958058983 | 1.090267055 | 0.00200535 | M5 |
0.96576395 | M8 | 0.05810398 | 1 | 3.464068243 | 0.00637153 | M8 |
1.33810812 | YPS128 | 0.18353175 | 3.15867777 | 5.90821608 | 0.0108671 | YPS128 |
0.98348022 | YPS163 | 0.25268817 | 4.348896065 | 3.872534415 | 0.00712283 | YPS163 |
NA | BY4743 | 0.18918919 | 3.256045283 | 3.176902333 | 0.00584334 | BY4743 |
No comments:
Post a Comment